image
Corinth Notebook Page: NB 126, spread 35 (pp. 60 - 61)
Entry:   Pg. 60, 2/4/1932, Coin 1932 193, John I Zimisces
    Pg. 60, 2/4/1932, Coin 1932 194, Manuel I
    Pg. 60, 2/4/1932, Coin 1932 195, Illegible
    Pg. 60, 2/4/1932, Coin 1932 196, Illegible
    Pg. 60, 2/4/1932, Coin 1932 197, Arcadius
    Pg. 60, 2/4/1932, Coin 1932 198, Theodosius
    Pg. 61, 4/4/1932, Coin 1932 199, Theodosius I
    Pg. 61, 4/4/1932, Coin 1932 200, John I zimisces
    Pg. 61, 4/4/1932, Coin 1932 201, Constantius II
    Pg. 61, 4/4/1932, Coin 1932 202, Illegible
    Pg. 61, 4/4/1932, Coin 1932 203, Theodosius II
    Pg. 61, 4/4/1932, Coin 1932 204, Illegible
    Pg. 61, 4/4/1932, Coin 1932 205, Theodosius I
    Pg. 61, 4/4/1932, Coin 1932 206, Theodosius I
    Pg. 61, 4/4/1932, Coin 1932 207, Illegible
    Pg. 61, 4/4/1932, Coin 1932 208, illegible
    Pg. 61, 4/4/1932, Coin 1932 209, Illegible
    Pg. 61, 4/4/1932, Coin 1932 210, Manuel I
    Pg. 61, 4/4/1932, Coin 1932 211, John I Zimisces
Date:   2/4/1932, 4/4/1932