image
Corinth Notebook Page: NB 154, spread 17 (pp. 18 - 19)
Entry:   Pg. 18, P: 17-19, 21/4/1936, C 1936 1546
    Pg. 18, P: 17-19, 21/4/1936, C 1936 1547
    Pg. 18, P: 17-19, 21/4/1936, C 1936 1548
    Pg. 18, P: 17-19, 21/4/1936, C 1936 1549
    Pg. 18, P: 17-19, 21/4/1936, C 1936 1550
    Pg. 18, P: 17-19, 21/4/1936, C 1936 1551
    Pg. 18, P: 17-19, 21/4/1936, C 1936 1552
    Pg. 18, P: 17-19, 21/4/1936, C 1936 1553
    Pg. 18, P: 17-19, 21/4/1936, C 1936 1554
    Pg. 18, P: 17-19, 21/4/1936, C 1936 2458
    Pg. 18, Trench, 21/4/1936, Coin 1936 496, Late Roman
    Pg. 18, Trench, 21/4/1936, Coin 1936 497, Corinth 400-146
    Pg. 18, Trench, 21/4/1936, Coin 1936 498, Corinth 400-146
    Pg. 18, Trench, 21/4/1936, Coin 1936 499, Sicyon 323-251
    Pg. 18, Trench, 21/4/1936, Coin 1936 500, [?]
    Pg. 18, Trench, 21/4/1936, Coin 1936 501, Corinth 400-146
    Pg. 18, Trench, 21/4/1936, Coin 1936 502, Barbarous [?]
    Pg. 18, Trench, 21/4/1936, Coin 1936 503, Alexius I
    Pg. 18, Trench, 21/4/1936, Coin 1936 504, Corinth IIVIR Caligula
    Pg. 18, Trench, 21/4/1936, Coin 1936 505, Constantius II or Constans I
    Pg. 18, Trench, 21/4/1936, Coin 1936 506, Alexius I
    Pg. 18, Trench, 21/4/1936, Coin 1936 507, Manuel I
    Pg. 18, Trench, 21/4/1936, Coin 1936 508, Modern Turkish
    Pg. 18, Trench, 21/4/1936, Coin 1936 509, Illegible
Date:   21/4/1936