image
Corinth Notebook Page: NB 157, spread 17 (pp. 25 - 26)
Entry:   Pg. 25, 11/3/1936, Coin 1936 873
    Pg. 25, 11/3/1936, Coin 1936 874
    Pg. 25, 11/3/1936, Coin 1936 875
    Pg. 25, 11/3/1936, Coin 1936 876
    Pg. 25, 11/3/1936, Coin 1936 877, Corinth 400-146
    Pg. 25, 11/3/1936, Coin 1936 878, Constantine I
    Pg. 25, 11/3/1936, Coin 1936 879, Theodosius I
    Pg. 25, 11/3/1936, Coin 1936 880, Theodosius I
    Pg. 25, 11/3/1936, Coin 1936 881, Arcadius
    Pg. 25, 11/3/1936, Coin 1936 882, Alexius I
    Pg. 25, 11/3/1936, Coin 1936 883, Alexius I
    Pg. 25, 11/3/1936, Coin 1936 884, Alexius I
    Pg. 25, 11/3/1936, Coin 1936 885, John II
    Pg. 25, 11/3/1936, Coin 1936 886, Manuel I
    Pg. 25, 11/3/1936, Coin 1936 887, Manuel I
    Pg. 25, 11/3/1936, Coin 1936 888, Manuel I
    Pg. 25, 11/3/1936, Coin 1936 889, Manuel I
    Pg. 25, 11/3/1936, Coin 1936 890, Manuel I
    Pg. 25, 11/3/1936, Coin 1936 891, Manuel I
    Pg. 25, 11/3/1936, Coin 1936 892, Manuel I
    Pg. 25, 11/3/1936, Coin 1936 893, Manuel I
    Pg. 25, 11/3/1936, Coin 1936 894, Manuel I
    Pg. 25, 11/3/1936, Coin 1936 895, Manuel I
    Pg. 25, 11/3/1936, Coin 1936 896, Manuel I
    Pg. 25, 11/3/1936, Coin 1936 897, Isaac II
    Pg. 25, 11/3/1936, Coin 1936 898, Illegible
    Pg. 25, 11/3/1936, Coin 1936 899, Illegible
    Pg. 25, 11/3/1936, Coin 1936 900, Illegible
    Pg. 25, 11/3/1936, Coin 1936 901, Illegible
    Pg. 25, 11/3/1936, Coin 1936 902, Illegible
    Pg. 25, 11/3/1936, Coin 1936 903, Illegible
    Pg. 25, 11/3/1936, Coin 1936 904, Illegible
    Pg. 25, 11/3/1936, Coin 1936 905, Manuel I
    Pg. 26, Coin 1936 906, Justin II
Date:   11/3/1936