image
Corinth Notebook Page: NB 209, spread 20 (pp. 28 - 29)
Entry:   Pg. 28, Trench 1 (cont. ); Lot 3024, 18/3/1959, Coin 1959 1852
    Pg. 28, Trench 1 (cont. ); Lot 3024, 18/3/1959, Coin 1959 1853
    Pg. 28, Trench 1 (cont. ); Lot 3024, 18/3/1959, Coin 1959 1854
    Pg. 28, Trench 1 (cont. ); Lot 3024, 18/3/1959, Coin 1959 1855
    Pg. 28, Trench 1 (cont. ); Lot 3024, 18/3/1959, Coin 1959 1856
    Pg. 29, Trench 1 (cont. ); Lot 3025, 18/3/1959, C 1959 7
    Pg. 29, Trench 1 (cont. ); Lot 3025, 18/3/1959, C 1959 2, Corinthian cothhon
    Pg. 29, Trench 1 (cont. ); Lot 3025, 18/3/1959, Coin 1959 1859
    Pg. 29, Trench 1 (cont. ); Lot 3025, 18/3/1959, Coin 1959 1860
    Pg. 29, Trench 1 (cont. ); Lot 3025, 18/3/1959, Coin 1959 1861, Pegasus / Trident
    Pg. 29, Trench 1 (cont. ); Lot 3025, 18/3/1959, Coin 1959 1862
    Pg. 29, Trench 1 (cont. ); Lot 3025, 18/3/1959, MF 9839, Spindle whorl
    Pg. 28, Trench 1 (cont. ); Lot 3023, 18/3/1959, Coin 1959 1842
    Pg. 28, Trench 1 (cont. ); Lot 3023, 18/3/1959, Coin 1959 1843
    Pg. 28, Trench 1 (cont. ); Lot 3023, 18/3/1959, Coin 1959 1844
    Pg. 28, Trench 1 (cont. ); Lot 3023, 18/3/1959, Coin 1959 1845
    Pg. 28, Trench 1 (cont. ); Lot 3023, 18/3/1959, Coin 1959 1846
    Pg. 28, Trench 1 (cont. ); Lot 3023, 18/3/1959, Coin 1959 1847
    Pg. 28, Trench 1 (cont. ); Lot 3023, 18/3/1959, Coin 1959 1848
    Pg. 28, Trench 1 (cont. ); Lot 3023, 18/3/1959, Coin 1959 1849
    Pg. 28, Trench 1 (cont. ); Lot 3023, 18/3/1959, Coin 1959 1850
    Pg. 28, Trench 1 (cont. ); Lot 3023, 18/3/1959, Coin 1959 1851
    Pg. 28, Trench 1 (cont. ); Lot 3023, 18/3/1959, MF 9836, Spindle whorl
    Pg. 28, Trench 1 (cont. ); Lot 3023, 18/3/1959, MF 9881, YELLOW COLORING MATTER; Obsidian fragment
Date:   18/3/1959