Icon
Name
Title
Date
Chronology
 
thumb
Agora 2, s. 33, p. 23Gallienus
RIC, V (1), p. 147, 189
RIC, V (1), p. 147, 191
RIC, V (1), p. 147, 192
RIC, V (1), p. 147, 192 a
RIC, V (1), p. 147, 193
RIC, V (1), p. 147, 194 a
RIC, V (1), p. 148, 205
RIC, V (1), p. 148, 206
RIC, V (1), p. 149, 208
RIC, V (1), p. 149, 216
RIC, V (1), p. 150, 221
RIC, V (1), p. 150, 226
RIC, V (1), p. 151, 236
RIC, V (1), p. 152, 249
RIC, V (1), p. 153, 256
RIC, V (1), p. 153, 258
RIC, V (1), p. 153, 260
RIC, V (1), p. 154, 265
RIC, V (1), p. 154, 267 (2). 270 (2)
RIC, V (1), p. 155, 278 (2). 279 (1)
RIC, V (1), p. 155, 280
RIC, V (1), p. 156, 287
RIC, V (1), p. 156, 294
RIC, V (1), p. 157, 297
RIC, V (1), p. 157, 299
RIC, V (1), p. 157, 305
RIC, V (1), p. 158, 317 (3). 320 (2), 321 (2)
RIC, V (1), p. 159, 325
RIC, V (1), p. 159, 330
RIC, V (1), p. 99, 404
RIC, V (1), p. 94, 343
RIC, V (1), p. 96, 357
RIC, V (1), p. 171, 457
RIC, V (1), p. 171, 466
RIC, V (1), p. 172, 467
RIC, V (1), p. 172, 468
RIC, V (1), p. 173, 483 (1). 484 (1)
RIC, V (1), p. 174, 492
RIC, V (1), p. 174, 495
RIC, V (1), p. 176, 511 b
RIC, V (1), p. 176, 516
RIC, V (1), p. 176, 523
RIC, V (1), p. 177, 534
RIC, V (1), p. 70, 18
 260-268 A.D.
257 A.D.
258 A.D.
266 A.D.
258-259 A.D.
 
thumb
Agora 2, s. 132, p. 122Cyzicus
Serdica
Sicily
Sirmium
Siscia
Ephesus
Heraclea
Spain
Tarraco
Thessalonica
Italy
London
Lyons
Ticinum
Milan
Trebizond
Treves
Nicaea
Uncertain Asia Mint
Nicomedia
Uncertain Asia Minor Mint
Uncertain Eastern Mints
Uncertain Gallic Mint
Uncertain Provincial Mint
Uncertain Mints (indefinite location)
Ravenna
Uncertain Mints (irregular issues or forgeries)
Rome