Icon
Name
Title
Date
Chronology
 
thumb
Agora 2, s. 40, p. 30Probus
RIC, V (2), p. 95, 726
RIC, V (2), p. 39, 204
RIC, V (2), p. 39, 202
RIC, V (2), p. 34, 155
RIC, V (2), p. 37, 185
RIC, V (2), p. 36, 169
RIC, V (2), p. 39, 203
RIC, V (2), p. 35, 157
RIC, V (2), p. 37, 187
RIC, V (2), p. 64, 435
RIC, V (2), p. 58, 375
RIC, V (2), p. 61, 399
RIC, V (2), p. 53, 335
RIC, V (2), p. 57, 366
RIC, V (2), p. 64, 436
RIC, V (2), p. 74, 541
RIC, V (2), p. 77, 575
RIC, V (2), p. 75, 551
RIC, V (2), p. 70, 490
RIC, V (2), p. 72, 517
RIC, V (2), p. 71, 501
RIC, V (2), p. 29, 103
RIC, V (2), p. 31, 129
RIC, V (2), p. 30, 119
RIC, V (2), p. 30, 124
RIC, V (2), p. 87, 651
RIC, V (2), p. 675, (1). 682 (1)
RIC, V (2), p. 94, 716
RIC, V (2), p. 82, 607
RIC, V (2), p. 85, 632 (1). 634 (1)
RIC, V (2), p. 88, 657
RIC, V (2), p. 92, 703
RIC, V (2), p. 101, 776
RIC, V (2), p. 93, 713
RIC, V (2), p. 96, 733
RIC, V (2), p. 105, 810
RIC, V (2), p. 100, 769 (1); p. 101, 774 (1)
RIC, V (2), p. 87, 650
RIC, V (2), p. 89, 670
RIC, V (2), p. 93, 712
RIC, V (2), p. 94, 720
RIC, V (2), p. 98, 756
RIC, V (2), p. 95, 731
 276-282 A.D.
276 A.D.
277 A.D.
278 A.D.
279 A.D.
281 A.D.
282 A.D.
277-278 A.D.
277-280 A.D.
276-277 A.D.
280 A.D.
 
thumb
Agora 2, s. 130, p. 120    
thumb
Agora 2, s. 132, p. 122Cyzicus
Serdica
Sicily
Sirmium
Siscia
Ephesus
Heraclea
Spain
Tarraco
Thessalonica
Italy
London
Lyons
Ticinum
Milan
Trebizond
Treves
Nicaea
Uncertain Asia Mint
Nicomedia
Uncertain Asia Minor Mint
Uncertain Eastern Mints
Uncertain Gallic Mint
Uncertain Provincial Mint
Uncertain Mints (indefinite location)
Ravenna
Uncertain Mints (irregular issues or forgeries)
Rome