Icon
Name
Title
Date
Chronology
 
thumb
Agora 2, s. 103, p. 93RIC, V (1), p. 281, 146
RIC, V (1), p. 272, 62
RIC, V (1), p. 280, 137
RIC, V (1), p. 288, 215
RIC, V (1), p. 271, 59
RIC, V (1), p. 288, 216
RIC, V (1), p. 271, 60
RIC, V (1), p. 294, 260
RIC, V (1), p. 279, 129
RIC, V (1), p. 271, 53
RIC, V (1), p. 304, 349
RIC, V (1), p. 346, 201-203
Pink, "Der Aufbau der römischen Münzprägung in der Kaiserzeit: VI/I Probus," Num. Zeit., 1949, pp. 13-74
Pink, "Der Aufbau der römischen Münzprägung in der Kaiserzeit: VI/I Probus," Num. Zeit., 1949, p. 58
RIC, V (1), p. 37, 187
Pink, "Der Aufbau der römischen Münzprägung in der Kaiserzeit: VI/I Probus," Num. Zeit., 1949, p. 59
RIC, V (2), p. 29, 101
RIC, V (2), p. 113, 869
   
thumb
Agora 2, s. 41, p. 31Probus
RIC, V (2), p. 29, 101 (2); p. 112, 861 (1). 862 (1); p. 113, 869 (1)
RIC, V (2), p. 113, 877 (1); p. 114, 878 (1). 880 (1)
RIC, V (2), p. 114, 887
RIC, V (2), p. 117, 905
RIC, V (2), p. 116, 903 (1); p. 117, 904 (1)
RIC, V (2), p. 117, 907 (2). 908 (2)
RIC, V (2), p. 118, 913
RIC, V (2), p. 118, 911
RIC, V (2), p. 120, 922
RIC, V (2), p. 120, 925
Carus
RIC, V (2), p. 139, 35
RIC, V (2), p. 140, 45
RIC, V (2), p. 143, 75
RIC, V (2), p. 144, 82
Carinus
RIC, V (2), p. 169, 238
RIC, V (2), p. 169, 236
RIC, V (2), p. 170, 243
RIC, V (2), p. 270, 250
RIC, V (2), p. 170, 252
RIC, V (2), p. 175, 295
RIC, V (2), p. 162, 197
RIC, V (2), p. 177, 315
 277 A.D.
276 A.D.
276-277 A.D.
280 A.D.
280-281 A.D.
282-283 A.D.
283 A.D.
283-285 A.D.
283-284 A.D.
284-285 A.D.
 
thumb
Agora 2, s. 130, p. 120    
thumb
Agora 2, s. 132, p. 122Cyzicus
Serdica
Sicily
Sirmium
Siscia
Ephesus
Heraclea
Spain
Tarraco
Thessalonica
Italy
London
Lyons
Ticinum
Milan
Trebizond
Treves
Nicaea
Uncertain Asia Mint
Nicomedia
Uncertain Asia Minor Mint
Uncertain Eastern Mints
Uncertain Gallic Mint
Uncertain Provincial Mint
Uncertain Mints (indefinite location)
Ravenna
Uncertain Mints (irregular issues or forgeries)
Rome