Icon
Name
Title
Date
Chronology
 
thumb
H 16:3Cistern System13-30 May 1932Ca. 320-240 B.C. 
thumb
Agora 16, s. 513, p. 495SEG XXXVIII 308
SEG XL 98
SEG XLI 39
SEG XXXVIII 324
SEG XL 99
SEG XLI 41
SEG XL 100
SEG XLI 49
SEG XL 103
SEG XLI 50
SEG XL 108
SEG XLI 59
SEG XXXVIII 329
SEG XL 109
SEG XLI 1877
SEG XL 110
SEG XL 114
SEG XL 115
SEG XLII 5
SEG XL 116
SEG XLII 7
SEG XL 118
SEG XLII 86
SEG XL 5
SEG XL 119
SEG XLII 87
SEG XL 68
SEG XL 125
SEG XLII 88
SEG XL 79
SEG XL 290
SEG XLII 92
SEG XL 82
SEG XLII 93
SEG XL 86
SEG XLII 98
SEG XL 96
SEG XLI 8
SEG XLII 116
SEG XLII, 91
The Athenian Agora; Volume 16; Inscriptions; The Decrees; Concordances ; C. Hesperia and Supplements
Hesperia 4, 1935, 525-561
Hesperia 8, 1939, 5-12
Hesperia 2, 1933, 156-158
Hesperia 4, 1935, 562-565
Hesperia 8, 1939, 12-17
Hesperia 2, 1933, 160-161
Hesperia 8, 1939, 26-27
Hesperia 2, 1933, 412
Hesperia 8, 1939, 27-30
Hesperia 2, 1933, 494-497
Hesperia 5, 1936, 360-362
Hesperia 8, 1939, 30-34
Hesperia 5, 1936, 381-382
Hesperia 8, 1939, 35-41
Hesperia 5, 1936, 413-414
Hesperia 8, 1939, 42
Hesperia 5, 1936, 414-416
Hesperia 8, 1939, 42-44
Hesperia 3, 1934, 1
Hesperia 5, 1936, 416-417
Hesperia 8, 1939, 44-45
Hesperia 3, 1934, 1-2
Hesperia 5, 1936, 418-419
Hesperia 8, 1939, 65-69
Hesperia 3, 1934, 2-3
Hesperia 5, 1936, 419-428
Hesperia 8, 1939, 173-175
Hesperia 3, 1934, 3
Hesperia 5, 1936, 428-429
Hesperia 8, 1939, 223-224
Hesperia 3, 1934, 3-4
Hesperia 5, 1936, 429-430
Hesperia 3, 1934, 5-6
Hesperia 3, 1934, 6-7
Hesperia 9, 1940, 66-72
Hesperia 3, 1934, 7
Hesperia 6, 1937, 442-444
Hesperia 9, 1940, 80-83
Hesperia 3, 1934, 7-8
Hesperia 6, 1937, 444-448
Hesperia 9, 1940, 83
Hesperia 3, 1934, 9
Hesperia 6, 1937, 448-453
Hesperia 9, 1940, 85-86
Hesperia 3, 1934, 10
Hesperia 6, 1937, 453-454
Hesperia 9, 1940, 104-111
Hesperia 3, 1934, 11
Hesperia 9, 1940, 111-112
Hesperia 7, 1938, 80-81
Hesperia 9, 1940, 313-314
Hesperia 3, 1934, 18-21
Hesperia 7, 1938, 91-92
Hesperia 9, 1940, 321-324
Hesperia 3, 1934, 27-31
Hesperia 7, 1938, 94-96
Hesperia 9, 1940, 325-327
Hesperia 3, 1934, 37-38
Hesperia 7, 1938, 97-100
Hesperia 9, 1940, 327-328
Hesperia 3, 1934, 43-44
Hesperia 7, 1938, 100-109
Hesperia 9, 1940, 332-333
Hesperia 3, 1934, 44-46
Hesperia 7, 1938, 109
Hesperia 9, 1940, 333-334
Hesperia 7, 1938, 118-121
Hesperia 9, 1940, 334-335
Hesperia 7, 1938, 123-126
Hesperia 9, 1940, 335-339
Hesperia 4, 1935, 32-34
Hesperia 7, 1938, 127-131
Hesperia 9, 1940, 345-348
Hesperia 4, 1935, 34-35
Hesperia 7, 1938, 269-270
Hesperia 9, 1940, 348-351
Hesperia 4, 1935, 35-37
Hesperia 7, 1938, 476-479
Hesperia 9, 1940, 351
Hesperia 4, 1935, 37-38
Hesperia 9, 1940, 352
Hesperia 4, 1935, 41-42
Hesperia 9, 1940, 352-354
Hesperia 4, 1935, 178-184
Hesperia 8, 1939, 1-3
Hesperia 9, 1940, 355
   
thumb
P 24113Red Figure Cup: Inscribed3 June 1954  
 Nezi Field, context 534pit fill, first from top2009/05/14Late 13th C 
 South Stoa east 2016 by An Jiang and Catharine Judson (2016-04-05 to 2016-04-21)South Stoa Shop I Rear   
 Nezi Field 2013 by Kate Larson and Jon Meyer (2013-05-27 to 2013-06-18)Session 3 2013 Blue Northwest Nezi Field, Early/Middle Roman to Frankish Periods