Icon
Name
Title
Date
Chronology
 
thumb
NB983 B45 P100 2006/06/21Early 3rd c. AD 
thumb
Agora 23, s. 395, p. 379New York Metropolitan Museum of Art, 06.1021.29
Orvieto, Faina Collection, 70
Paris, Musée du Louvre
New York Metropolitan Museum of Art, 11.210.1
Orvieto, Faina Collection, 72
New York Metropolitan Museum of Art, 17.230.8
Orvieto, Faina Collection, 73
Paris, Musée du Louvre, C 10620
New York Metropolitan Museum of Art, 17.230.14
New York Metropolitan Museum of Art, 41.162.179
Paris, Musée du Louvre, C 10630
New York Metropolitan Museum of Art, 41.162.193
Orvieto, Museo Civico
Paris, Musée du Louvre, C 10635
New York Metropolitan Museum of Art, 53.11.1
Paris, Musée du Louvre, C 10627
New York Metropolitan Museum of Art, 56.171.9
Orvieto, Museo Civico, 296
Paris, Musée du Louvre, CA 823
New York Metropolitan Museum of Art, 56.171.16
Paris, Musée du Louvre, CA 3327
New York Metropolitan Museum of Art, 56.171.19
Oxford, Ashmolean Museum
Paris, Musée du Louvre, E 816
New York Metropolitan Museum of Art, 59.64
Paris, Musée du Louvre, E 817
Oxford, Ashmolean Museum, 1911.256
New York Metropolitan Museum of Art, 06.1021.79
Oxford, Ashmolean Museum, 1965.118
New York Metropolitan Museum of Art, 46.11.7
Paris, Musée du Louvre, E 818
New York Metropolitan Museum of Art, 59.11.17
Oxford, Ashmolean Museum, G 128.18
Paris, Musée du Louvre, E 824
New York Metropolitan Museum of Art, 1978.11.22
Oxford, Ashmolean Museum, G 131.32
Paris, Musée du Louvre, F 29
Oxford, Ashmolean Museum, G 131.31
New York Metropolitan Museum of Art, 07.286.79
Oxford, Ashmolean Museum, G 190
Paris, Musée du Louvre, F 36
New York Metropolitan Museum of Art, 07.286.80
Paris, Musée du Louvre, F 53
New York Metropolitan Museum of Art, 14.130.12
Oxford, Ashmolean Museum, 1911.617
Paris, Musée du Louvre, G 1
New York Metropolitan Museum of Art, 16.71
Oxford, Ashmolean Museum, 1939.118
Paris, Musée du Louvre, G 45
New York Metropolitan Museum of Art, 56.171.3
Oxford, Ashmolean Museum, 1965.120
Paris, Musée du Louvre, G 46
New York Metropolitan Museum of Art, 56.171.4
Oxford, Ashmolean Museum, 1966.768
New York Metropolitan Museum of Art, 56.171.5
New York Metropolitan Museum of Art, 56.171.6
Oxford, Ashmolean Museum, 1932.732
Paris, Musée du Louvre, C 11292
New York Metropolitan Museum of Art, 1978.11.13
Oxford, Ashmolean Museum, 1934.353
Paris, Musée du Louvre, C 11298
Paris, Musée du Louvre, CA 5950
New York Metropolitan Museum of Art, 14.146.3 a, b
Oxford, Ashmolean Museum, 1930.619
Paris, Musée du Louvre, F 315
Paris, Musée du Louvre, F 316
New York Metropolitan Museum of Art, L.1982.27.7
Oxford, Ashmolean Museum, G 128.2
Paris, Musée du Louvre, G 163
New York Metropolitan Museum of Art, 31.11.4
Oxford, Ashmolean Museum, G 128.20
Oxford, Ashmolean Museum, 1920.107
Paris, Musée du Louvre, CA 2988
New York Metropolitan Museum of Art, 1977.11.2
New York Market, Parke-Bernet
Oxford, Ashmolean Museum, 1929.19
Paris, Musée du Louvre, C 11249
Oxford, Ashmolean Museum, G 141.45
Paris, Musée du Louvre, C 11250
Paris, Musée du Louvre, C 11252
New York Market, Sotheby's
Oxford, Ashmolean Museum, 310
Paris, Musée du Louvre, C 11253
Paris, Musée du Louvre, C 11256
Paris, Musée du Louvre, C 11257
Paris, Musée du Louvre, C 11266
Nikosia, Cyprus Museum
Paris, Musée du Louvre, C 11270
Paris, Musée du Louvre, C 11277
Nikosia, Cyprus Museum, 1934.iv-4.4
Palermo, Museo Nazionale
Paris, Musée du Louvre, C 11278
Nikosia, Cyprus Museum, C 440
Paris, Musée du Louvre, C 11285
Paris, Musée du Louvre, C 11286
Nikosia, Cyprus Museum, C 975
Paris, Musée du Louvre, C 11288
Palermo, Museo Nazionale, V 661
Paris, Musée du Louvre, C 12251
Nikosia, Cyprus Museum, 1958.iv-223
Paris, Musée du Louvre, C 12252
Oberlin, Oberlin College Art Museum
Paris, Bibliotheque Nationale, Cabinet de Médailles
Paris, Musée du Louvre, CA 1750
Paris, Musée du Louvre, E 623
Oberlin, Oberlin College Art Museum, 41.44
Paris, Musée du Louvre, E 635
Odessa, Museum
Paris, Bibliotheque Nationale, Cabinet de Médailles, 253
Paris, Musée du Louvre, E 677
Paris, Bibliotheque Nationale, Cabinet de Médailles, 257
Paris, Musée du Louvre, E 678
Paris, Musée du Louvre, E 679
Paris, Bibliotheque Nationale, Cabinet de Médailles, 222
Paris, Musée du Louvre, A 478
Paris, Musée du Louvre, CA 1778
Orvieto, Faina Collection
Paris, Musée du Louvre, CA 1812
Paris, Musée du Louvre, CA 2918
Orvieto, Faina Collection, 52
Paris, Bibliotheque Nationale, Cabinet de Médailles, 334
Paris, Musée du Louvre, F 65
   
thumb
Agora 16, s. 514, p. 496Hesperia 14, 1945, 119-122
Hesperia 26, 1957, 29-30
Hesperia 10, 1941, 41
Hesperia 14, 1945, 122-127
Hesperia 26, 1957, 30-31
Hesperia 10, 1941, 42
Hesperia 14, 1945, 127
Hesperia 26, 1957, 31-32
Hesperia 10, 1941, 49-50
Hesperia 14, 1945, 128
Hesperia 26, 1957, 47-51
Hesperia 10, 1941, 50-52
Hesperia 14, 1945, 128-129
Hesperia 26, 1957, 51-52
Hesperia 10, 1941, 55-56
Hesperia 14, 1945, 129-132
Hesperia 26, 1957, 52-53
Hesperia 10, 1941, 56-57
Hesperia 14, 1945, 132-133
Hesperia 26, 1957, 53-54
Hesperia 10, 1941, 57-58
Hesperia 26, 1957, 54-55
Hesperia 10, 1941, 58-59
Hesperia 26, 1957, 57-58
Hesperia 15, 1946, 144-146
Hesperia 10, 1941, 59-60
Hesperia 26, 1957, 58-59
Hesperia 15, 1946, 149-150
Hesperia 10, 1941, 60-61
Hesperia 26, 1957, 61
Hesperia 15, 1946, 156
Hesperia 10, 1941, 61-62
Hesperia 26, 1957, 61-62
Hesperia 15, 1946, 156-158
Hesperia 10, 1941, 84-85
Hesperia 26, 1957, 62-63
Hesperia 15, 1946, 159-160
Hesperia 10, 1941, 85-90
Hesperia 26, 1957, 73
Hesperia 15, 1946, 188-189
Hesperia 10, 1941, 262-263
Hesperia 26, 1957, 77-78
Hesperia 15, 1946, 189
Hesperia 10, 1941, 263-265
Hesperia 26, 1957, 207
Hesperia 15, 1946, 189-190
Hesperia 10, 1941, 266
Hesperia 26, 1957, 207-208
Hesperia 15, 1946, 214-215
Hesperia 10, 1941, 268-270
Hesperia 26, 1957, 208-209
Hesperia 15, 1946, 246-249
Hesperia 10, 1941, 269
Hesperia 26, 1957, 209-210
Hesperia 10, 1941, 270-273
Hesperia 26, 1957, 221-225
Hesperia 10, 1941, 279-280
Hesperia 26, 1957, 225-229
Hesperia 16, 1947, 153
Hesperia 10, 1941, 328-330
Hesperia 26, 1957, 229-231
Hesperia 16, 1947, 159
Hesperia 10, 1941, 331-332
Hesperia 26, 1957, 231-233
Hesperia 16, 1947, 160
Hesperia 26, 1957, 260-265
Hesperia 16, 1947, 163
Hesperia 16, 1947, 164-168
Hesperia 11, 1942, 230-231
Hesperia 16, 1947, 188-191
Hesperia 11, 1942, 241-242
Hesperia 28, 1959, 239-247
Hesperia 16, 1947, 191
Hesperia 11, 1942, 265-274
Hesperia 28, 1959, 248-250
Hesperia 11, 1942, 278-280
Hesperia 28, 1959, 273-274
Hesperia 11, 1942, 281
Hesperia 17, 1948, 3-13
Hesperia 11, 1942, 282-287
Hesperia 17, 1948, 7-13
Hesperia 11, 1942, 287-292
Hesperia 29, 1960, 1
Hesperia 17, 1948, 22-23
Hesperia 11, 1942, 293-298
Hesperia 29, 1960, 1-2
Hesperia 17, 1948, 54-57
Hesperia 11, 1942, 298-299
Hesperia 29, 1960, 2-4
Hesperia 17, 1948, 114-136
Hesperia 29, 1960, 5
Hesperia 29, 1960, 5-6
Hesperia 13, 1944, 211-224
Hesperia 21, 1952, 348-351
Hesperia 29, 1960, 6
Hesperia 13, 1944, 229-231
Hesperia 21, 1952, 355-359
Hesperia 29, 1960, 7
Hesperia 13, 1944, 231-233
Hesperia 21, 1952, 367-368
Hesperia 29, 1960, 7-8
Hesperia 13, 1944, 234-241
Hesperia 21, 1952, 371
Hesperia 29, 1960, 10
Hesperia 13, 1944, 242-243
Hesperia 21, 1952, 378-379
Hesperia 29, 1960, 10-11
Hesperia 13, 1944, 243-246
Hesperia 21, 1952, 380
Hesperia 29, 1960, 12-13
Hesperia 13, 1944, 246-249
Hesperia 29, 1960, 15
Hesperia 13, 1944, 248
Hesperia 29, 1960, 15-16
Hesperia 13, 1944, 249-251
Hesperia 23, 1954, 233
Hesperia 29, 1960, 17-18
Hesperia 13, 1944, 251-253
Hesperia 23, 1954, 239
Hesperia 29, 1960, 18-24
Hesperia 13, 1944, 266
Hesperia 23, 1954, 240
Hesperia 29, 1960,
Hesperia 23, 1954, 241-242
Hesperia 29, 1960, 20
Hesperia 23, 1954, 242
Hesperia 29, 1960, 21
Hesperia 14, 1945, 82-83
Hesperia 23, 1954, 242-243
Hesperia 29, 1960, 50-51
Hesperia 14, 1945, 83-85
Hesperia 23, 1954, 287-296
Hesperia 29, 1960, 51
Hesperia 14, 1945, 85-86
Hesperia 23, 1954, 296-309
Hesperia 14, 1945, 86-87
Hesperia 23, 1954, 318-319
Hesperia 14, 1945, 87-93
Hesperia 29, 1960, 52
Hesperia 14, 1945, 94-97
Hesperia 14, 1945, 115-119
Hesperia 26, 1957, 5, note 2
Hesperia 29, 1960, 54
   
 Temple E, Southeast 2015 by Danielle Smotherman and Tim Brannelly (2015-05-04 to 2015-05-22)2015 Session II, Frankish activity in Unit 2, Room 9   
thumb
Agora 7, s. 218, p. 202Concordances   
 Temple E, Southeast 2014 by Stephanie Kimmey and Jennifer LaFleur (2014-04-07 to 2014-04-28)Final Summary, Session I (NW Passage)