Icon
Name
Title
Date
Chronology
 
thumb
Agora 2, s. 33, p. 23Gallienus
RIC, V (1), p. 147, 189
RIC, V (1), p. 147, 191
RIC, V (1), p. 147, 192
RIC, V (1), p. 147, 192 a
RIC, V (1), p. 147, 193
RIC, V (1), p. 147, 194 a
RIC, V (1), p. 148, 205
RIC, V (1), p. 148, 206
RIC, V (1), p. 149, 208
RIC, V (1), p. 149, 216
RIC, V (1), p. 150, 221
RIC, V (1), p. 150, 226
RIC, V (1), p. 151, 236
RIC, V (1), p. 152, 249
RIC, V (1), p. 153, 256
RIC, V (1), p. 153, 258
RIC, V (1), p. 153, 260
RIC, V (1), p. 154, 265
RIC, V (1), p. 154, 267 (2). 270 (2)
RIC, V (1), p. 155, 278 (2). 279 (1)
RIC, V (1), p. 155, 280
RIC, V (1), p. 156, 287
RIC, V (1), p. 156, 294
RIC, V (1), p. 157, 297
RIC, V (1), p. 157, 299
RIC, V (1), p. 157, 305
RIC, V (1), p. 158, 317 (3). 320 (2), 321 (2)
RIC, V (1), p. 159, 325
RIC, V (1), p. 159, 330
RIC, V (1), p. 99, 404
RIC, V (1), p. 94, 343
RIC, V (1), p. 96, 357
RIC, V (1), p. 171, 457
RIC, V (1), p. 171, 466
RIC, V (1), p. 172, 467
RIC, V (1), p. 172, 468
RIC, V (1), p. 173, 483 (1). 484 (1)
RIC, V (1), p. 174, 492
RIC, V (1), p. 174, 495
RIC, V (1), p. 176, 511 b
RIC, V (1), p. 176, 516
RIC, V (1), p. 176, 523
RIC, V (1), p. 177, 534
RIC, V (1), p. 70, 18
 260-268 A.D.
257 A.D.
258 A.D.
266 A.D.
258-259 A.D.
 
thumb
Agora 2, s. 39, p. 29Aurelian
Severina
RIC, V (1), p. 316, 6
RIC, V (1), p. 315, 3
RIC, V (1), p. 315, 4
RIC, V (1), p. 316, 8
RIC, V (1), p. 317, 13
RIC, V (1), p. 318, 18
RIC, V (1), p. 318, 20
Tacitus
RIC, V (1), p. 340, 139
RIC, V (1), p. 341, 152
RIC, V (1), p. 344, 186
RIC, V (1), p. 345, 189
RIC, V (1), p. 345, 193
RIC, V (1), p. 346, 197
RIC, V (1), p. 347, 207
Florian
RIC, V (1), p. 354, 47
RIC, V (1), p. 355, 60 (1). 61 (1)
RIC, V (1), p. 357, 83
RIC, V (1), p. 360, 111f.
RIC, V (1), p. 360, 116
 274-275 A.D.
275-276 A.D.
276 A.D.
 
thumb
Agora 2, s. 38, p. 28Aurelian
RIC, V (1), p. 279, 129
RIC, V (1), p. 280, 140
RIC, V (1), p. 281, 147
RIC, V (1), p. 281, 151
RIC, V (1), p. 282, 154
RIC, V (1), p. 286, 192
RIC, V (1), p. 287, 199
RIC, V (1), p. 288, 215 (6). 216 (3)
RIC, V (1), p. 289, 220
RIC, V (1), p. 289, 225
RIC, V (1), p. 290, 227
RIC, V (1), p. 290, 233
RIC, V (1), p. 291, 237
RIC, V (1), p. 291, 238
RIC, V (1), p. 292, 244
RIC, V (1), p. 293, 255
RIC, V (1), p. 294, 257
RIC, V (1), p. 294, 259 (1). 261 (1)
RIC, V (1), p. 296, 278
RIC, V (1), p. 297, 283
RIC, V (1), p. 297, 284
RIC, V (1), pp. 297-299, 289 (1). 290 (1). 295 (1). 299 (1)
RIC, V (1), p. 299, 308
RIC, V (1), p. 302, 325
RIC, V (1), p. 302, 333
RIC, V (1), p. 303, 344
RIC, V (1), p. 304, 346
RIC, V (1), p. 304, 348
RIC, V (1), p. 304, 347 (2). 348 (2). 349 (2)
RIC, V (1), p. 304, 351
RIC, V (1), pp. 305f., 360 (5). 361 (1). 365 (1)
RIC, V (1), p. 306, 366
RIC, V (1), p. 306, 368 (5). 369 (7)
RIC, V (1), p. 308, 386
RIC, V (1), p. 310, 399
RIC, V (1), p. 311, 405
RIC, V (1), p. 311, 408
 272-273 A.D.
274-275 A.D.
270-271 A.D.
 
thumb
Agora 2, s. 37, p. 27Victorinus
RIC, V (2), p. 396, 114
Tetricus
RIC, V (2), p. 409, 103
RIC, V (2), p. 412f.
Claudius II
RIC, V (1), p. 213, 18
RIC, V (1), p. 214, 36
RIC, V (1), p. 215, 48
RIC, V (1), p. 219, 104
RIC, V (1), p. 219, 109
RIC, V (1), p. 226, 181 (1). 182 (1)
Berytus, V, p. 65, 4
Berytus, V, p. 65, 10
Berytus, V, p. 57, 2
Berytus, V, p. 57, 4
Berytus, V, p. 57, 10
RIC, V (1), p. 234, 266
RIC, V (1), p. 233f., 261f.
Quintillus
RIC, V (1), p. 242, 31
Aurelian
RIC, V (1), p. 273, 73
RIC, V (1), p. 270, 48
RIC, V (1), p. 271, 53
RIC, V (1), p. 271, 56
RIC, V (1), p. 271, 60
RIC, V (1), pp. 271 f., 61 (1). 62 (2)
RIC, V (1), p. 272, 64
RIC, V (1), p. 278, 120
RIC, V (1), p. 279, 128
 268-270 A.D.
270-273 A.D.
268-269 A.D.
270 A.D.
270-275 A.D.
274-275 A.D.
272-273 A.D.
 
thumb
Agora 2, s. 32, p. 22Aemilian
RIC, IV (3), p. 194, 2b
RIC, IV (3), p. 195, 7
RIC, IV (3), p. 195, 10
Valerian I
RIC, V (1), p. 45, 89
RIC, V (1), p. 45, 86
RIC, V (1), p. 49, 141
RIC, V (1), p. 45, 87
RIC, V (1), p. 46, 90
RIC, V (1), p. 48, 126
RIC, V (1), p. 47, 106
RIC, V (1), p. 46, 94
RIC, V (1), p. 56, 238
RIC, V (1), p. 57, 252f.
RIC, V (1), p. 57, 256
Berytus, IV, Pl. V, 11f.
Berytus, IV, Pl. V, 23
Berytus, IV, Pl. V, 20f.
Berytus, IV, Pl. VI, 10f.
Berytus, IV, Pl. VIII, 6f.
Berytus, IV, Pl. VIII, 16-19
Berytus, IV, Pl. X, 1-5
Berytus, IV, Pl. X, 14f.
Berytus, IV, Pl. X, 23-XI, 1
Berytus, IV, Pl. XI, 7-10
Gallienus
RIC, V (1), p. 161, 346
RIC, V (1), p. 81, 155
RIC, V (1), p. 80, 132
RIC, V (1), p. 82, 159
RIC, V (1), p. 82, 175
RIC, V (1), p. 144, 157
RIC, V (1), p. 144, 159
RIC, V (1), p. 144, 160
RIC, V (1), p. 145, 161
RIC, V (1), p. 145, 171 a
RIC, V (1), p. 146, 177
RIC, V (1), p. 146, 179
RIC, V (1), p. 147, 187
 253 A.D.
253-260 A.D.
254 A.D.
255-256 A.D.
257 A.D.
258 A.D.
257-259 A.D.
254-256 A.D.
256-258 A.D.
255-258 A.D.
253-268 A.D.
260-268 A.D.
257-258 A.D.
 
thumb
Agora 2, s. 41, p. 31Probus
RIC, V (2), p. 29, 101 (2); p. 112, 861 (1). 862 (1); p. 113, 869 (1)
RIC, V (2), p. 113, 877 (1); p. 114, 878 (1). 880 (1)
RIC, V (2), p. 114, 887
RIC, V (2), p. 117, 905
RIC, V (2), p. 116, 903 (1); p. 117, 904 (1)
RIC, V (2), p. 117, 907 (2). 908 (2)
RIC, V (2), p. 118, 913
RIC, V (2), p. 118, 911
RIC, V (2), p. 120, 922
RIC, V (2), p. 120, 925
Carus
RIC, V (2), p. 139, 35
RIC, V (2), p. 140, 45
RIC, V (2), p. 143, 75
RIC, V (2), p. 144, 82
Carinus
RIC, V (2), p. 169, 238
RIC, V (2), p. 169, 236
RIC, V (2), p. 170, 243
RIC, V (2), p. 270, 250
RIC, V (2), p. 170, 252
RIC, V (2), p. 175, 295
RIC, V (2), p. 162, 197
RIC, V (2), p. 177, 315
 277 A.D.
276 A.D.
276-277 A.D.
280 A.D.
280-281 A.D.
282-283 A.D.
283 A.D.
283-285 A.D.
283-284 A.D.
284-285 A.D.
 
thumb
Agora 2, s. 40, p. 30Probus
RIC, V (2), p. 95, 726
RIC, V (2), p. 39, 204
RIC, V (2), p. 39, 202
RIC, V (2), p. 34, 155
RIC, V (2), p. 37, 185
RIC, V (2), p. 36, 169
RIC, V (2), p. 39, 203
RIC, V (2), p. 35, 157
RIC, V (2), p. 37, 187
RIC, V (2), p. 64, 435
RIC, V (2), p. 58, 375
RIC, V (2), p. 61, 399
RIC, V (2), p. 53, 335
RIC, V (2), p. 57, 366
RIC, V (2), p. 64, 436
RIC, V (2), p. 74, 541
RIC, V (2), p. 77, 575
RIC, V (2), p. 75, 551
RIC, V (2), p. 70, 490
RIC, V (2), p. 72, 517
RIC, V (2), p. 71, 501
RIC, V (2), p. 29, 103
RIC, V (2), p. 31, 129
RIC, V (2), p. 30, 119
RIC, V (2), p. 30, 124
RIC, V (2), p. 87, 651
RIC, V (2), p. 675, (1). 682 (1)
RIC, V (2), p. 94, 716
RIC, V (2), p. 82, 607
RIC, V (2), p. 85, 632 (1). 634 (1)
RIC, V (2), p. 88, 657
RIC, V (2), p. 92, 703
RIC, V (2), p. 101, 776
RIC, V (2), p. 93, 713
RIC, V (2), p. 96, 733
RIC, V (2), p. 105, 810
RIC, V (2), p. 100, 769 (1); p. 101, 774 (1)
RIC, V (2), p. 87, 650
RIC, V (2), p. 89, 670
RIC, V (2), p. 93, 712
RIC, V (2), p. 94, 720
RIC, V (2), p. 98, 756
RIC, V (2), p. 95, 731
 276-282 A.D.
276 A.D.
277 A.D.
278 A.D.
279 A.D.
281 A.D.
282 A.D.
277-278 A.D.
277-280 A.D.
276-277 A.D.
280 A.D.
 
thumb
Agora 2, s. 103, p. 93RIC, V (1), p. 281, 146
RIC, V (1), p. 272, 62
RIC, V (1), p. 280, 137
RIC, V (1), p. 288, 215
RIC, V (1), p. 271, 59
RIC, V (1), p. 288, 216
RIC, V (1), p. 271, 60
RIC, V (1), p. 294, 260
RIC, V (1), p. 279, 129
RIC, V (1), p. 271, 53
RIC, V (1), p. 304, 349
RIC, V (1), p. 346, 201-203
Pink, "Der Aufbau der römischen Münzprägung in der Kaiserzeit: VI/I Probus," Num. Zeit., 1949, pp. 13-74
Pink, "Der Aufbau der römischen Münzprägung in der Kaiserzeit: VI/I Probus," Num. Zeit., 1949, p. 58
RIC, V (1), p. 37, 187
Pink, "Der Aufbau der römischen Münzprägung in der Kaiserzeit: VI/I Probus," Num. Zeit., 1949, p. 59
RIC, V (2), p. 29, 101
RIC, V (2), p. 113, 869
   
thumb
Agora 2, s. 35, p. 25Gallienus
Berytus, V, p. 54, 7
Berytus, V, p. 54, 9
Berytus, V, p. 54, 10
Berytus, V, p. 54, 12
Berytus, V, p. 55, 1
Berytus, V, p. 55, 3
Berytus, V, p. 55, 4
Berytus, V, p. 55, 8
Berytus, V, p. 55, 9
Berytus, V, p. 55, 10
Berytus, V, p. 48, 7 and p. 56
Berytus, IV, Pl. X, 8-12
Berytus, IV, Pl. XII, 6. 14
Berytus, IV, Pl. XIII, 10
Berytus, IV, Pl. XIII, 20
Berytus, IV, Pl. XIV, 8f.
Berytus, IV, Pl. XIII, 26. XIV, 1
Berytus, IV, Pl. XIV, 6
Salonina
RIC, V (1), p. 111, 26
RIC, V (1), p. 111, 33
RIC, V (1), p. 192, 2
RIC, V (1), p. 192, 5
RIC, V (1), p. 193, 9
RIC, V (1), p. 193, 11
RIC, V (1), p. 193, 12
RIC, V (1), p. 193, 16
RIC, V (1), p. 193, 19
RIC, V (1), p. 193, 21
RIC, V (1), p. 194, 24
RIC, V (1), p. 194, 25
RIC, V (1), p. 194, 31
RIC, V (1), p. 194, 32
RIC, V (1), p. 112, 46
 266-268 A.D.
268 A.D.
255-258 A.D.
259 A.D.
260 A.D.
256-257 A.D.
260-268 A.D.
255-256 A.D.
 
thumb
Agora 2, s. 101, p. 91Robert Göbl, Num. Zeit., 1951, p. 10
RIC, V (1), p. 57, 252
Bellinger, "The Numismatic Evidence from Dura", Berytus, VIII, 1943, pp. 65-67
Mattingly, Num. Chron., Ser. 5, XVI, 1936, p. 108
Waage, Antioch, IV, ii, pp. 101f.
RIC, V (1), p. 181, 565
RIC, V (1), p. 172, 474
RIC, V (1), p. 173, 489
RIC, V (1), p. 182, 577
RIC, V (1), p. 183, 585
RIC, V (1), p. 177, 534
   
thumb
Agora 2, s. 42, p. 32Magnia Urbica
RIC, V (2), p. 184, 343
Numerian
RIC, V (2), p. 188, 362
RIC, V (2), p. 200, 461
RIC, V (2), p. 201, 463
RIC, V (2), p. 202, 467
Diocletian
RIC, V (2), p. 240, 193
RIC, V (2), p. 238, 180
RIC, V (2), p. 236, 162
RIC, V (2), p. 237, 165
RIC, V (2), p. 237, 166
C., 434; NZ, 1925, p. 12
RIC, V (2), p. 243, 220
C., 521; Gerin, p. 333, 1
RIC, V (2), p. 249, 284
C., 34; Gerin, p. 111, 4
C., 106; Gerin, p. 111, 6-9
C., 34; Gerin, p. 131, 9-11
RIC, V (2), p. 256, 322
C., 32; Gerin, p. 9, 18
C., 34
Maximian
RIC, V (2), p. 278, 506
RIC, V (2), p. 278, 508
 283-285 A.D.
283-284 A.D.
282-283 A.D.
284-305 A.D.
285 A.D.
285-286 A.D.
287 A.D.
292 A.D.
301-305 A.D.
296-300 A.D.
291-292 A.D.
296-305 A.D.
293-295 A.D.
285-305 A.D.
285-289 A.D.
 
thumb
Hesperia 59.1, s. 287, p. 285    
thumb
Hesperia 1, s. 156, p. 148    
thumb
Agora 2, s. 34, p. 24Gallienus
RIC, V (1), p. 180, 556
RIC, V (1), p. 182, 576
RIC, V (1), p. 182, 584
RIC, V (1), p. 180, 557
RIC, V (1), p. 182, 580
RIC, V (1), p. 183, 587
RIC, V (1), p. 180, 563
RIC, V (1), p. 180, 555
RIC, V (1), p. 183, 586
RIC, V (1), p. 181, 572
RIC, V (1), p. 183, 588
Berytus, V, p. 61, 4
Berytus, V, p. 61, 5
Berytus, V, p. 63, 7
Berytus, IV, Pl. VII, 2f.
Berytus, IV, Pl. VII, 5
Berytus, IV, Pl. VII, 9
Berytus, IV, Pl. VII, 13
Berytus, IV, Pl. VIII, 11f.
Berytus, V, p. 48, 3 (obv. a)
Berytus, V, p. 48, 7 (obv. a)
Berytus, V, p. 48, 9 (obv. a)
Berytus, V, p. 48, 1
Berytus, V, p. 50, 2
Berytus, V, p. 48, 3 (obv. b)
Berytus, V, p. 48, 4
Berytus, V, p. 48, 5
Berytus, V, p. 48, 6; Pl. XV, 14
Berytus, V, p. 48, 7 (obv. b)
Berytus, V, p. 48, 8
Berytus, V, p. 48, 9 (obv. b)
Berytus, V, p. 50, 4
Berytus, V, p. 50, 5
Berytus, V, p. 50, 8
Berytus, V, p. 50, 9
Berytus, V, p. 50, 11
Berytus, V, p. 51, 1
Berytus, V, p. 52, 2
Berytus, V, p. 52, 3
Berytus, V, p. 52, 6
Berytus, V, p. 52, 7
Berytus, V, p. 52, 8
Berytus, V, p. 53, 2
Berytus, V, p. 54, 5
Berytus, V, p. 54, 6
 260-268 A.D.
266-268 A.D.
254-256 A.D.
256-258 A.D.
262-263 A.D.
263 A.D.
264 A.D.
264-267 A.D.
264-266 A.D.
266 A.D.
 
thumb
Corinth 1.1.1, s. 156, p. 137    
thumb
Corinth 8.1, s. 156, p. 148    
thumb
Corinth 9.1, s. 156, p. 142    
thumb
Corinth 1.3, s. 156, p. 139    
thumb
Corinth 1.4, s. 156, p. 134    
thumb
Corinth 18.1, s. 156, p. 136    
thumb
Hesperia Supplement 1, s. 156, p. 151    
thumb
Hesperia 6.1, s. 156, p. 151    
thumb
Hesperia 7.1, s. 156, p. 151    
thumb
Hesperia 66.1, s. 156, p. 151    
thumb
Hesperia 53.1, s. 156, p. 154    
thumb
Hesperia 18.1, s. 156, p. 146    
thumb
Hesperia 43.1, s. 156, p. 154    
thumb
Hesperia 59.1, s. 156, p. 154    
thumb
Agora 29.1, s. 156, p. 117Two Handled Cup
Imitation Palestinian Cup
Agora 22, p. 28
Fraser, 1972, pp. 218, 224
Kyrieleis, 1975, p. 140
Rotroff, 1988b
   
thumb
Agora 2, s. 36, p. 26Salonina
RIC, V (1), p. 198, 65
RIC, V (1), p. 198, 71
RIC, V (1), p. 199, 76
RIC, V (1), p. 199, 75
RIC, V (1), p. 199, 78
Berytus, IV, Pl. VII, 19f.
Berytus, IV, Pl. VII, 21
Berytus, V, p. 48, 10
Berytus, V, p. 50, 12
Berytus, V, p. 52, 9
Berytus, V, p. 54, 14
Berytus, IV, Pl. XI, 15-19
Berytus, IV, Pl. XII, 7
Berytus, IV, Pl. XIII, 16-18
RIC, V (1), p. 115, 68
Valerian II
RIC, V (1), p. 118, 20
Berytus, IV, Pl. IX, 12f.
Saloninus
Berytus, IV, Pl. XII, 1-3. 23f.
Macrian
Berytus, IV, Pl. XIV, 15f.
Berytus, IV, Pl. XV, 1-3
Berytus, IV, Pl. XV, 5
Berytus, IV, Pl. XV, 10f.
Quietus
Berytus, IV, Pl. XIV, 17f.
Berytus, IV, Pl. XIV, 22-24
Berytus, IV, Pl. XV, 9
Postumus
RIC, V (2), p. 344, 89
 260-268 A.D.
256-258 A.D.
262-267 A.D.
264-266 A.D.
266 A.D.
266-268 A.D.
255-258 A.D.
259 A.D.
253-260 A.D.
254-255 A.D.
256-257 A.D.
258-259 A.D.
260-261 A.D.
259-268 A.D.
259-265 A.D.
 
thumb
Corinth 1.6.1, s. 156, p. 135    
thumb
Agora 16, s. 287, p. 269W.B. Dinsmoor, Hesperia 23, 1954, pp. 287-296, no. 182, with photograph pl. 63
SEG XIV, 64
SEG XXV, 94
L Moretti, iscrizioni storiche ellenistiche I, pp. 37-40, no. 18
C. Pelekides, REG 69, 1956, p. 193, note 1
B.D. Meritt, Hesperia 26, 1957, p. 55, note 6
Meritt, Inscriptions from the Athenian Agora (A.P.B., no. 10, 1966), no. 18, with photograph
   
thumb
Agora 7, s. 156, p. 140Attic Lamps; Lamps of the 3rd and 4th Centuries; Plain Disk; Rim: Interlocking-S
Other
Attic Lamps; Lamps of the 3rd and 4th Centuries; Plain Disk; Rim: 8-S
Broneer 806, pl. XXXI
Hesperia, II, 1933, p. 215
Attic Lamps; Lamps of the 3rd and 4th Centuries; Plain Disk; Rim: Arcs
Vari 13
Attic Lamps; Lamps of the 3rd and 4th Centuries; Plain Disk; Rim: Wavy Lines
 2nd half of 4th A.D.
Mid 3rd A.D.
1st half of 4th A.D.
Late 4th A.D.
Late 4th-Early 5th A.D.
Mid 4th A.D.
 
 FS 156ROMAN SIMA   
thumb
Corinth 1.2.2, s. 156, p. 139    
thumb
Hesperia 59.1, s. 289, p. 287    
thumb
1916 1Roman Imperial Silver Antoninianus of Probus, Rome Mint (AD 279) AD 279 
thumb
Agora 2, s. 43, p. 33Maximian
RIC, V (2), p. 283, 545
RIC, V (2), p. 289, 591
RIC, V (2), p. 287, 579
C., 184; Gerin, p. 333, 2
RIC, V (2), p. 289, 595
C., 54; Gerin, p. 112, 3
RIC, V (2), p. 291, 606f.
C., 54; Gerin, p. 132, 8
RIC, V (2), p. 294, 623
RIC, V (2), p. 294, 622
C., 54
Constantius Chlorus
C., 61; NZ, 1923, pp. 1f.
C., 264; Gerin, pp. 320f., 14-16
C., 89; Gerin, p. 334, 2f.
C., 20; Gerin, p. 113, 3
RIC, V (2), p. 302, 672
C., 20; Gerin, p. 133, 2f.
C., 58; Gerin, p. 133, 5f.
M., III, p. 90, II. 1
C., 20
Galerius
C., 28; Gerin, p. 129, 8
C., 22; Gerin, p. 113, 2
C., 22; Gerin, p. 134, 2f.
 285-288 A.D.
287 A.D.
288 A.D.
296-305 A.D.
292-295 A.D.
293 A.D.
285 A.D.
285-295 A.D.
305-306 A.D.
300-301 A.D.
301-305 A.D.
396-305 A.D.
293-295 A.D.
305-311 A.D.
296-297 A.D.
 
thumb
Agora 16, s. 156, p. 138IG II², 1176
E.L. Hicks, British Museum Inscriptions, no. XII
R.S. Stroud, CSCA 7, 1974, pp. 290-298, no. III, with photograph pl. 4
Agora 19, L 13
J.J. Buchanan, Theorika, 1962, p. 86, note 1
W. Judeich, Topographie, p. 451
T. Lenschau, RE XIX, I, 1937, col. 90, s.v. Peiraieus
E. Fischer, Das Theater im Piraeus, 1950
L. Moretti, Iscrizioni storiche ellenistiche I, p. 79, note 3
C.T. Panagos, Le Pirée, 1968, p. 221
   
thumb
Agora 3, s. 156, p. 146Antiphon, VI, Choreutes, 24
Antiphon, VI, 14
Aischines, II, De Falsa Legatione
Aischines, III, Ktesiphon, 207
Demosthenes, XVIII, De Corona, 196
Demosthenes, XXX, Onetor, I, 32
Isaios, V, Dikaiogenes, 20
[Demosthenes], XLVII (Euergos and Mnesiboulos), 12
Antiphon, VI, Choreutes, 21;
I.G. I (2), 39
S.E.G., X, 36
Athenian Tribute Lists, II, p. 72; IV, p. 171
Andokides, I, De Mysteriis, 28
Parabyston
I.G. II (2), 1646
Antiphon, V, 9ff.
Ath. Pol., 52, 1
Demosthenes, XXIV (Timokrates), 47
Antiphon, V, 11
Plato, Republic, 492b
Pollux, VIII, 124
Pausanias, I, 28, 8
Hesperia, XXIII, 1954, p. 60