Icon
Name
Title
Date
Chronology
 
 N 1089 8 August 1931253-268 A.D. 
thumb
Agora 2, s. 33, p. 23Gallienus
RIC, V (1), p. 147, 189
RIC, V (1), p. 147, 191
RIC, V (1), p. 147, 192
RIC, V (1), p. 147, 192 a
RIC, V (1), p. 147, 193
RIC, V (1), p. 147, 194 a
RIC, V (1), p. 148, 205
RIC, V (1), p. 148, 206
RIC, V (1), p. 149, 208
RIC, V (1), p. 149, 216
RIC, V (1), p. 150, 221
RIC, V (1), p. 150, 226
RIC, V (1), p. 151, 236
RIC, V (1), p. 152, 249
RIC, V (1), p. 153, 256
RIC, V (1), p. 153, 258
RIC, V (1), p. 153, 260
RIC, V (1), p. 154, 265
RIC, V (1), p. 154, 267 (2). 270 (2)
RIC, V (1), p. 155, 278 (2). 279 (1)
RIC, V (1), p. 155, 280
RIC, V (1), p. 156, 287
RIC, V (1), p. 156, 294
RIC, V (1), p. 157, 297
RIC, V (1), p. 157, 299
RIC, V (1), p. 157, 305
RIC, V (1), p. 158, 317 (3). 320 (2), 321 (2)
RIC, V (1), p. 159, 325
RIC, V (1), p. 159, 330
RIC, V (1), p. 99, 404
RIC, V (1), p. 94, 343
RIC, V (1), p. 96, 357
RIC, V (1), p. 171, 457
RIC, V (1), p. 171, 466
RIC, V (1), p. 172, 467
RIC, V (1), p. 172, 468
RIC, V (1), p. 173, 483 (1). 484 (1)
RIC, V (1), p. 174, 492
RIC, V (1), p. 174, 495
RIC, V (1), p. 176, 511 b
RIC, V (1), p. 176, 516
RIC, V (1), p. 176, 523
RIC, V (1), p. 177, 534
RIC, V (1), p. 70, 18
 260-268 A.D.
257 A.D.
258 A.D.
266 A.D.
258-259 A.D.
 
thumb
Agora 2, s. 39, p. 29Aurelian
Severina
RIC, V (1), p. 316, 6
RIC, V (1), p. 315, 3
RIC, V (1), p. 315, 4
RIC, V (1), p. 316, 8
RIC, V (1), p. 317, 13
RIC, V (1), p. 318, 18
RIC, V (1), p. 318, 20
Tacitus
RIC, V (1), p. 340, 139
RIC, V (1), p. 341, 152
RIC, V (1), p. 344, 186
RIC, V (1), p. 345, 189
RIC, V (1), p. 345, 193
RIC, V (1), p. 346, 197
RIC, V (1), p. 347, 207
Florian
RIC, V (1), p. 354, 47
RIC, V (1), p. 355, 60 (1). 61 (1)
RIC, V (1), p. 357, 83
RIC, V (1), p. 360, 111f.
RIC, V (1), p. 360, 116
 274-275 A.D.
275-276 A.D.
276 A.D.
 
thumb
Agora 2, s. 38, p. 28Aurelian
RIC, V (1), p. 279, 129
RIC, V (1), p. 280, 140
RIC, V (1), p. 281, 147
RIC, V (1), p. 281, 151
RIC, V (1), p. 282, 154
RIC, V (1), p. 286, 192
RIC, V (1), p. 287, 199
RIC, V (1), p. 288, 215 (6). 216 (3)
RIC, V (1), p. 289, 220
RIC, V (1), p. 289, 225
RIC, V (1), p. 290, 227
RIC, V (1), p. 290, 233
RIC, V (1), p. 291, 237
RIC, V (1), p. 291, 238
RIC, V (1), p. 292, 244
RIC, V (1), p. 293, 255
RIC, V (1), p. 294, 257
RIC, V (1), p. 294, 259 (1). 261 (1)
RIC, V (1), p. 296, 278
RIC, V (1), p. 297, 283
RIC, V (1), p. 297, 284
RIC, V (1), pp. 297-299, 289 (1). 290 (1). 295 (1). 299 (1)
RIC, V (1), p. 299, 308
RIC, V (1), p. 302, 325
RIC, V (1), p. 302, 333
RIC, V (1), p. 303, 344
RIC, V (1), p. 304, 346
RIC, V (1), p. 304, 348
RIC, V (1), p. 304, 347 (2). 348 (2). 349 (2)
RIC, V (1), p. 304, 351
RIC, V (1), pp. 305f., 360 (5). 361 (1). 365 (1)
RIC, V (1), p. 306, 366
RIC, V (1), p. 306, 368 (5). 369 (7)
RIC, V (1), p. 308, 386
RIC, V (1), p. 310, 399
RIC, V (1), p. 311, 405
RIC, V (1), p. 311, 408
 272-273 A.D.
274-275 A.D.
270-271 A.D.
 
thumb
Agora 2, s. 37, p. 27Victorinus
RIC, V (2), p. 396, 114
Tetricus
RIC, V (2), p. 409, 103
RIC, V (2), p. 412f.
Claudius II
RIC, V (1), p. 213, 18
RIC, V (1), p. 214, 36
RIC, V (1), p. 215, 48
RIC, V (1), p. 219, 104
RIC, V (1), p. 219, 109
RIC, V (1), p. 226, 181 (1). 182 (1)
Berytus, V, p. 65, 4
Berytus, V, p. 65, 10
Berytus, V, p. 57, 2
Berytus, V, p. 57, 4
Berytus, V, p. 57, 10
RIC, V (1), p. 234, 266
RIC, V (1), p. 233f., 261f.
Quintillus
RIC, V (1), p. 242, 31
Aurelian
RIC, V (1), p. 273, 73
RIC, V (1), p. 270, 48
RIC, V (1), p. 271, 53
RIC, V (1), p. 271, 56
RIC, V (1), p. 271, 60
RIC, V (1), pp. 271 f., 61 (1). 62 (2)
RIC, V (1), p. 272, 64
RIC, V (1), p. 278, 120
RIC, V (1), p. 279, 128
 268-270 A.D.
270-273 A.D.
268-269 A.D.
270 A.D.
270-275 A.D.
274-275 A.D.
272-273 A.D.
 
thumb
Agora 2, s. 35, p. 25Gallienus
Berytus, V, p. 54, 7
Berytus, V, p. 54, 9
Berytus, V, p. 54, 10
Berytus, V, p. 54, 12
Berytus, V, p. 55, 1
Berytus, V, p. 55, 3
Berytus, V, p. 55, 4
Berytus, V, p. 55, 8
Berytus, V, p. 55, 9
Berytus, V, p. 55, 10
Berytus, V, p. 48, 7 and p. 56
Berytus, IV, Pl. X, 8-12
Berytus, IV, Pl. XII, 6. 14
Berytus, IV, Pl. XIII, 10
Berytus, IV, Pl. XIII, 20
Berytus, IV, Pl. XIV, 8f.
Berytus, IV, Pl. XIII, 26. XIV, 1
Berytus, IV, Pl. XIV, 6
Salonina
RIC, V (1), p. 111, 26
RIC, V (1), p. 111, 33
RIC, V (1), p. 192, 2
RIC, V (1), p. 192, 5
RIC, V (1), p. 193, 9
RIC, V (1), p. 193, 11
RIC, V (1), p. 193, 12
RIC, V (1), p. 193, 16
RIC, V (1), p. 193, 19
RIC, V (1), p. 193, 21
RIC, V (1), p. 194, 24
RIC, V (1), p. 194, 25
RIC, V (1), p. 194, 31
RIC, V (1), p. 194, 32
RIC, V (1), p. 112, 46
 266-268 A.D.
268 A.D.
255-258 A.D.
259 A.D.
260 A.D.
256-257 A.D.
260-268 A.D.
255-256 A.D.
 
thumb
Agora 2, s. 32, p. 22Aemilian
RIC, IV (3), p. 194, 2b
RIC, IV (3), p. 195, 7
RIC, IV (3), p. 195, 10
Valerian I
RIC, V (1), p. 45, 89
RIC, V (1), p. 45, 86
RIC, V (1), p. 49, 141
RIC, V (1), p. 45, 87
RIC, V (1), p. 46, 90
RIC, V (1), p. 48, 126
RIC, V (1), p. 47, 106
RIC, V (1), p. 46, 94
RIC, V (1), p. 56, 238
RIC, V (1), p. 57, 252f.
RIC, V (1), p. 57, 256
Berytus, IV, Pl. V, 11f.
Berytus, IV, Pl. V, 23
Berytus, IV, Pl. V, 20f.
Berytus, IV, Pl. VI, 10f.
Berytus, IV, Pl. VIII, 6f.
Berytus, IV, Pl. VIII, 16-19
Berytus, IV, Pl. X, 1-5
Berytus, IV, Pl. X, 14f.
Berytus, IV, Pl. X, 23-XI, 1
Berytus, IV, Pl. XI, 7-10
Gallienus
RIC, V (1), p. 161, 346
RIC, V (1), p. 81, 155
RIC, V (1), p. 80, 132
RIC, V (1), p. 82, 159
RIC, V (1), p. 82, 175
RIC, V (1), p. 144, 157
RIC, V (1), p. 144, 159
RIC, V (1), p. 144, 160
RIC, V (1), p. 145, 161
RIC, V (1), p. 145, 171 a
RIC, V (1), p. 146, 177
RIC, V (1), p. 146, 179
RIC, V (1), p. 147, 187
 253 A.D.
253-260 A.D.
254 A.D.
255-256 A.D.
257 A.D.
258 A.D.
257-259 A.D.
254-256 A.D.
256-258 A.D.
255-258 A.D.
253-268 A.D.
260-268 A.D.
257-258 A.D.
 
thumb
Agora 2, s. 41, p. 31Probus
RIC, V (2), p. 29, 101 (2); p. 112, 861 (1). 862 (1); p. 113, 869 (1)
RIC, V (2), p. 113, 877 (1); p. 114, 878 (1). 880 (1)
RIC, V (2), p. 114, 887
RIC, V (2), p. 117, 905
RIC, V (2), p. 116, 903 (1); p. 117, 904 (1)
RIC, V (2), p. 117, 907 (2). 908 (2)
RIC, V (2), p. 118, 913
RIC, V (2), p. 118, 911
RIC, V (2), p. 120, 922
RIC, V (2), p. 120, 925
Carus
RIC, V (2), p. 139, 35
RIC, V (2), p. 140, 45
RIC, V (2), p. 143, 75
RIC, V (2), p. 144, 82
Carinus
RIC, V (2), p. 169, 238
RIC, V (2), p. 169, 236
RIC, V (2), p. 170, 243
RIC, V (2), p. 270, 250
RIC, V (2), p. 170, 252
RIC, V (2), p. 175, 295
RIC, V (2), p. 162, 197
RIC, V (2), p. 177, 315
 277 A.D.
276 A.D.
276-277 A.D.
280 A.D.
280-281 A.D.
282-283 A.D.
283 A.D.
283-285 A.D.
283-284 A.D.
284-285 A.D.
 
thumb
Agora 2, s. 40, p. 30Probus
RIC, V (2), p. 95, 726
RIC, V (2), p. 39, 204
RIC, V (2), p. 39, 202
RIC, V (2), p. 34, 155
RIC, V (2), p. 37, 185
RIC, V (2), p. 36, 169
RIC, V (2), p. 39, 203
RIC, V (2), p. 35, 157
RIC, V (2), p. 37, 187
RIC, V (2), p. 64, 435
RIC, V (2), p. 58, 375
RIC, V (2), p. 61, 399
RIC, V (2), p. 53, 335
RIC, V (2), p. 57, 366
RIC, V (2), p. 64, 436
RIC, V (2), p. 74, 541
RIC, V (2), p. 77, 575
RIC, V (2), p. 75, 551
RIC, V (2), p. 70, 490
RIC, V (2), p. 72, 517
RIC, V (2), p. 71, 501
RIC, V (2), p. 29, 103
RIC, V (2), p. 31, 129
RIC, V (2), p. 30, 119
RIC, V (2), p. 30, 124
RIC, V (2), p. 87, 651
RIC, V (2), p. 675, (1). 682 (1)
RIC, V (2), p. 94, 716
RIC, V (2), p. 82, 607
RIC, V (2), p. 85, 632 (1). 634 (1)
RIC, V (2), p. 88, 657
RIC, V (2), p. 92, 703
RIC, V (2), p. 101, 776
RIC, V (2), p. 93, 713
RIC, V (2), p. 96, 733
RIC, V (2), p. 105, 810
RIC, V (2), p. 100, 769 (1); p. 101, 774 (1)
RIC, V (2), p. 87, 650
RIC, V (2), p. 89, 670
RIC, V (2), p. 93, 712
RIC, V (2), p. 94, 720
RIC, V (2), p. 98, 756
RIC, V (2), p. 95, 731
 276-282 A.D.
276 A.D.
277 A.D.
278 A.D.
279 A.D.
281 A.D.
282 A.D.
277-278 A.D.
277-280 A.D.
276-277 A.D.
280 A.D.
 
thumb
Agora 2, s. 103, p. 93RIC, V (1), p. 281, 146
RIC, V (1), p. 272, 62
RIC, V (1), p. 280, 137
RIC, V (1), p. 288, 215
RIC, V (1), p. 271, 59
RIC, V (1), p. 288, 216
RIC, V (1), p. 271, 60
RIC, V (1), p. 294, 260
RIC, V (1), p. 279, 129
RIC, V (1), p. 271, 53
RIC, V (1), p. 304, 349
RIC, V (1), p. 346, 201-203
Pink, "Der Aufbau der römischen Münzprägung in der Kaiserzeit: VI/I Probus," Num. Zeit., 1949, pp. 13-74
Pink, "Der Aufbau der römischen Münzprägung in der Kaiserzeit: VI/I Probus," Num. Zeit., 1949, p. 58
RIC, V (1), p. 37, 187
Pink, "Der Aufbau der römischen Münzprägung in der Kaiserzeit: VI/I Probus," Num. Zeit., 1949, p. 59
RIC, V (2), p. 29, 101
RIC, V (2), p. 113, 869
   
thumb
Agora 2, s. 101, p. 91Robert Göbl, Num. Zeit., 1951, p. 10
RIC, V (1), p. 57, 252
Bellinger, "The Numismatic Evidence from Dura", Berytus, VIII, 1943, pp. 65-67
Mattingly, Num. Chron., Ser. 5, XVI, 1936, p. 108
Waage, Antioch, IV, ii, pp. 101f.
RIC, V (1), p. 181, 565
RIC, V (1), p. 172, 474
RIC, V (1), p. 173, 489
RIC, V (1), p. 182, 577
RIC, V (1), p. 183, 585
RIC, V (1), p. 177, 534
   
thumb
Agora 29.1, s. 495, p. 456Cistern
Pithos
Drain
Burial
Fill
Pit
   
thumb
Agora 2, s. 42, p. 32Magnia Urbica
RIC, V (2), p. 184, 343
Numerian
RIC, V (2), p. 188, 362
RIC, V (2), p. 200, 461
RIC, V (2), p. 201, 463
RIC, V (2), p. 202, 467
Diocletian
RIC, V (2), p. 240, 193
RIC, V (2), p. 238, 180
RIC, V (2), p. 236, 162
RIC, V (2), p. 237, 165
RIC, V (2), p. 237, 166
C., 434; NZ, 1925, p. 12
RIC, V (2), p. 243, 220
C., 521; Gerin, p. 333, 1
RIC, V (2), p. 249, 284
C., 34; Gerin, p. 111, 4
C., 106; Gerin, p. 111, 6-9
C., 34; Gerin, p. 131, 9-11
RIC, V (2), p. 256, 322
C., 32; Gerin, p. 9, 18
C., 34
Maximian
RIC, V (2), p. 278, 506
RIC, V (2), p. 278, 508
 283-285 A.D.
283-284 A.D.
282-283 A.D.
284-305 A.D.
285 A.D.
285-286 A.D.
287 A.D.
292 A.D.
301-305 A.D.
296-300 A.D.
291-292 A.D.
296-305 A.D.
293-295 A.D.
285-305 A.D.
285-289 A.D.
 
thumb
Hesperia 1, s. 174, p. 166    
thumb
Agora 2, s. 34, p. 24Gallienus
RIC, V (1), p. 180, 556
RIC, V (1), p. 182, 576
RIC, V (1), p. 182, 584
RIC, V (1), p. 180, 557
RIC, V (1), p. 182, 580
RIC, V (1), p. 183, 587
RIC, V (1), p. 180, 563
RIC, V (1), p. 180, 555
RIC, V (1), p. 183, 586
RIC, V (1), p. 181, 572
RIC, V (1), p. 183, 588
Berytus, V, p. 61, 4
Berytus, V, p. 61, 5
Berytus, V, p. 63, 7
Berytus, IV, Pl. VII, 2f.
Berytus, IV, Pl. VII, 5
Berytus, IV, Pl. VII, 9
Berytus, IV, Pl. VII, 13
Berytus, IV, Pl. VIII, 11f.
Berytus, V, p. 48, 3 (obv. a)
Berytus, V, p. 48, 7 (obv. a)
Berytus, V, p. 48, 9 (obv. a)
Berytus, V, p. 48, 1
Berytus, V, p. 50, 2
Berytus, V, p. 48, 3 (obv. b)
Berytus, V, p. 48, 4
Berytus, V, p. 48, 5
Berytus, V, p. 48, 6; Pl. XV, 14
Berytus, V, p. 48, 7 (obv. b)
Berytus, V, p. 48, 8
Berytus, V, p. 48, 9 (obv. b)
Berytus, V, p. 50, 4
Berytus, V, p. 50, 5
Berytus, V, p. 50, 8
Berytus, V, p. 50, 9
Berytus, V, p. 50, 11
Berytus, V, p. 51, 1
Berytus, V, p. 52, 2
Berytus, V, p. 52, 3
Berytus, V, p. 52, 6
Berytus, V, p. 52, 7
Berytus, V, p. 52, 8
Berytus, V, p. 53, 2
Berytus, V, p. 54, 5
Berytus, V, p. 54, 6
 260-268 A.D.
266-268 A.D.
254-256 A.D.
256-258 A.D.
262-263 A.D.
263 A.D.
264 A.D.
264-267 A.D.
264-266 A.D.
266 A.D.
 
thumb
Corinth 1.1.1, s. 174, p. 155    
thumb
Corinth 8.1, s. 174, p. 166    
thumb
Corinth 9.1, s. 174, p. 160    
thumb
Corinth 1.3, s. 174, p. 157    
thumb
Corinth 1.4, s. 174, p. 152    
thumb
Corinth 18.1, s. 174, p. 154    
thumb
Hesperia Supplement 1, s. 174, p. 169    
thumb
Hesperia 6.1, s. 174, p. 169    
thumb
Hesperia 66.1, s. 174, p. 169    
thumb
Hesperia 59.1, s. 174, p. 172    
thumb
Agora 29.1, s. 174, p. 135Serving Vessels
Krater
DarSag IV, ii, pp. 1359-1360
Witt, 1971, pp. 55, 61, 71
Walters, 1988, p. 24
Walters, 1988, pp. 21-25
Corinth VII, iii, p. 45
   
thumb
Agora 16, s. 495, p. 477IG II², 1086
A.N. Skias, Ἐφ. Ἀρχ., 1895, col. 121, no. 34
IG II², 1069
A.E. Raubitschek, Hesperia 23, 1954, pp. 317-319
P. Graindor, Chronologie des archontes athéniens sous l' Empire, 1920, pp. 59-62, no. 26
D.J. Geagan, Athenian Constitution, p. 23, note 43
E.A. Kapetanopoulos,`Ελληνικά 33, 1981, p. 220
D. Behrend, Attische Pachturkunden, p. 50, note 2
A.E. Raubitschek, Hesperia 23, 1954, p. 317
SEG XIV, 79, 90, 128
Geagan, Athenian Constitution, pp. 33-35, 140, et alibi
C.P. Jones, Phoenix 32, 1978, pp. 222-228
Dio Chrysostom 31.116
Strabo 9.1.10
G.W. Bowersock, Augustus and the Greek World, 1965, p. 96
J.H. Kroll, Δελτ. 27, Α', 1972 [1973], p. 103
L. Robert, REG 94, 1981, pp. 348-349
G.W. Bowersock, Augustus and the Greek World, 1965, note 5
C.P. Jones, Phoenix 32, 1978, p. 226
E.A. Kapetanopoulos, RF 104, 1976, p. 375
IG II², 1723
SEG XXVI, 166
E.A. Kapetanopoulos, in Δελτ. 30, A', 1975 [1978], p.123
E.A. Kapetanopoulos, RF 104, 1976, pp. 375-377
E.A. Kapetanopoulos,`Ελληνικά 33, 1981, pp. 217-237
Geagan, ANRW II [Principat], vii, 1, 1979, pp. 382, 420
T.L. Shear Jr., Hesperia 50, 1981, pp. 365-367
E.A. Kapetanopoulos,`Ελληνικά 33, 1981, pp. 218-223, 231
SEG XXVI, 121, 166
SEG XXVIII, 192
SEG XXXI, 108
SEG XXIX, 192
E.A. Kapetanopoulos, Prometheus 13, 1987, pp. 1-10
J.H. Oliver, HSCP, Supplementary volume 1 (Athenian Studies Presented to W.S. Ferguson, 1940, pp. 524-525
   
thumb
Corinth 1.6.1, s. 174, p. 153    
thumb
Agora 2, s. 36, p. 26Salonina
RIC, V (1), p. 198, 65
RIC, V (1), p. 198, 71
RIC, V (1), p. 199, 76
RIC, V (1), p. 199, 75
RIC, V (1), p. 199, 78
Berytus, IV, Pl. VII, 19f.
Berytus, IV, Pl. VII, 21
Berytus, V, p. 48, 10
Berytus, V, p. 50, 12
Berytus, V, p. 52, 9
Berytus, V, p. 54, 14
Berytus, IV, Pl. XI, 15-19
Berytus, IV, Pl. XII, 7
Berytus, IV, Pl. XIII, 16-18
RIC, V (1), p. 115, 68
Valerian II
RIC, V (1), p. 118, 20
Berytus, IV, Pl. IX, 12f.
Saloninus
Berytus, IV, Pl. XII, 1-3. 23f.
Macrian
Berytus, IV, Pl. XIV, 15f.
Berytus, IV, Pl. XV, 1-3
Berytus, IV, Pl. XV, 5
Berytus, IV, Pl. XV, 10f.
Quietus
Berytus, IV, Pl. XIV, 17f.
Berytus, IV, Pl. XIV, 22-24
Berytus, IV, Pl. XV, 9
Postumus
RIC, V (2), p. 344, 89
 260-268 A.D.
256-258 A.D.
262-267 A.D.
264-266 A.D.
266 A.D.
266-268 A.D.
255-258 A.D.
259 A.D.
253-260 A.D.
254-255 A.D.
256-257 A.D.
258-259 A.D.
260-261 A.D.
259-268 A.D.
259-265 A.D.
 
thumb
Agora 7, s. 174, p. 158Well
Attic Lamps; Lamps of the 3rd and 4th Centuries; Multi-Nozzle and More than One Disk
 1st quarter of 4th A.D.
Late 4th-5th A.D.
Early 4th A.D.
Late 4th-Early 5th A.D.
Mid 3rd A.D.
3rd A.D.
2nd half of 4th A.D.
 
thumb
Agora 31, s. 174, p. 151Fill
Agora 12, no. 722
Agora 12, no. 1030
Agora 22, no. 263
Agora 4, no. 90
Agora 4, no. 624
Agora 12, no. 306
Agora 12, no. 1024
Agora 12, no. 1221
Agora 7, no. 1651
Agora 5, no. F 22
Agora 12, no. 329
Agora 5, no. K 81, K 108, M 176
Agora 5, no. K20
 2nd B.C. 
thumb
Corinth 1.2.2, s. 174, p. 157    
thumb
Agora 29.1, s. 534, p. 495Well
Cistern
Fill
Pit
Burial
Howland, Type 25 A'
Pyre
   
thumb
1916 1Roman Imperial Silver Antoninianus of Probus, Rome Mint (AD 279) AD 279 
thumb
Agora 2, s. 43, p. 33Maximian
RIC, V (2), p. 283, 545
RIC, V (2), p. 289, 591
RIC, V (2), p. 287, 579
C., 184; Gerin, p. 333, 2
RIC, V (2), p. 289, 595
C., 54; Gerin, p. 112, 3
RIC, V (2), p. 291, 606f.
C., 54; Gerin, p. 132, 8
RIC, V (2), p. 294, 623
RIC, V (2), p. 294, 622
C., 54
Constantius Chlorus
C., 61; NZ, 1923, pp. 1f.
C., 264; Gerin, pp. 320f., 14-16
C., 89; Gerin, p. 334, 2f.
C., 20; Gerin, p. 113, 3
RIC, V (2), p. 302, 672
C., 20; Gerin, p. 133, 2f.
C., 58; Gerin, p. 133, 5f.
M., III, p. 90, II. 1
C., 20
Galerius
C., 28; Gerin, p. 129, 8
C., 22; Gerin, p. 113, 2
C., 22; Gerin, p. 134, 2f.
 285-288 A.D.
287 A.D.
288 A.D.
296-305 A.D.
292-295 A.D.
293 A.D.
285 A.D.
285-295 A.D.
305-306 A.D.
300-301 A.D.
301-305 A.D.
396-305 A.D.
293-295 A.D.
305-311 A.D.
296-297 A.D.
 
thumb
Agora 13, s. 174, p. 153Furumark, C.M.P., p. 70
B.C.H., II, 1878, pl. XIV, 1
Marinatos-Hirmer, figs. 215-216
Mylonas, Myc. M.A., p. 16
Mylonas, Myc. M.A., p. 37
Mylonas, Myc. M.A., p. 11
Mylonas, Myc. M.A., p. 43
Mylonas, Myc. M.A., p. 44
Iakovides, pp. 69-70, figs. 5-6
Iakovides, pp. 71-105, figs. 16
Iakovides, pp. 106-204, figs. 38
Broneer, Fountain, pp. 416-429
Ålin, Fundstätten, pp. 99-103
Mylonas, Myc.M.A., pp. 11-45
Broneer, Antiquity, XXXII, 1958, pp. 80ff
Hesperia, XXVIII, 1959, p. 334
Mylonas, Myc.M.A., pp. 219-220
Vermeule, Gr.B.A., p. 264
Broneer, The Cyclopean Wall at the Isthmus of Corinth, Hesperia, 35, 1966, pp. 346-362
Broneer, The Cyclopean Wall at the Isthmus of Corinth, Hesperia, 35, 1966, pp. 357f
Broneer, Fountain, pp. 346ff
Desborough, L. Mycs., p. 9
Ålin, Fundstätten, pp. 148-150
   
thumb
Agora 2, s. 102, p. 92Alföldi, "The Reckoning by the Regnal Years and Victories of Valerian and Gallienus" (Jour. Rom. Studies, XXX, 1940, p. 4)
Alföldi, "Siscia", Num. Köz., 1927/8, pp. 14-58
RIC, V (1), p. 174, 501
Num. Chron., Ser. 5, XVI, 1936, p. 108
RIC, V (1), p. 103, 437
Berytus, IV, p. 44, b
RIC, V (1), p. 160
Alföldi, "Siscia", Num. Köz., 1927/8
Num. Chron., Ser. 5, IX, 1929, pp. 261f.
Num. Chron., Ser. 5, XVI, 1936, pp. 94f.
RIC, V (1), p. 212, 14
   
thumb
Agora 16, s. 513, p. 495SEG XXXVIII 308
SEG XL 98
SEG XLI 39
SEG XXXVIII 324
SEG XL 99
SEG XLI 41
SEG XL 100
SEG XLI 49
SEG XL 103
SEG XLI 50
SEG XL 108
SEG XLI 59
SEG XXXVIII 329
SEG XL 109
SEG XLI 1877
SEG XL 110
SEG XL 114
SEG XL 115
SEG XLII 5
SEG XL 116
SEG XLII 7
SEG XL 118
SEG XLII 86
SEG XL 5
SEG XL 119
SEG XLII 87
SEG XL 68
SEG XL 125
SEG XLII 88
SEG XL 79
SEG XL 290
SEG XLII 92
SEG XL 82
SEG XLII 93
SEG XL 86
SEG XLII 98
SEG XL 96
SEG XLI 8
SEG XLII 116
SEG XLII, 91
The Athenian Agora; Volume 16; Inscriptions; The Decrees; Concordances ; C. Hesperia and Supplements
Hesperia 4, 1935, 525-561
Hesperia 8, 1939, 5-12
Hesperia 2, 1933, 156-158
Hesperia 4, 1935, 562-565
Hesperia 8, 1939, 12-17
Hesperia 2, 1933, 160-161
Hesperia 8, 1939, 26-27
Hesperia 2, 1933, 412
Hesperia 8, 1939, 27-30
Hesperia 2, 1933, 494-497
Hesperia 5, 1936, 360-362
Hesperia 8, 1939, 30-34
Hesperia 5, 1936, 381-382
Hesperia 8, 1939, 35-41
Hesperia 5, 1936, 413-414
Hesperia 8, 1939, 42
Hesperia 5, 1936, 414-416
Hesperia 8, 1939, 42-44
Hesperia 3, 1934, 1
Hesperia 5, 1936, 416-417
Hesperia 8, 1939, 44-45
Hesperia 3, 1934, 1-2
Hesperia 5, 1936, 418-419
Hesperia 8, 1939, 65-69
Hesperia 3, 1934, 2-3
Hesperia 5, 1936, 419-428
Hesperia 8, 1939, 173-175
Hesperia 3, 1934, 3
Hesperia 5, 1936, 428-429
Hesperia 8, 1939, 223-224
Hesperia 3, 1934, 3-4
Hesperia 5, 1936, 429-430
Hesperia 3, 1934, 5-6
Hesperia 3, 1934, 6-7
Hesperia 9, 1940, 66-72
Hesperia 3, 1934, 7
Hesperia 6, 1937, 442-444
Hesperia 9, 1940, 80-83
Hesperia 3, 1934, 7-8
Hesperia 6, 1937, 444-448
Hesperia 9, 1940, 83
Hesperia 3, 1934, 9
Hesperia 6, 1937, 448-453
Hesperia 9, 1940, 85-86
Hesperia 3, 1934, 10
Hesperia 6, 1937, 453-454
Hesperia 9, 1940, 104-111
Hesperia 3, 1934, 11
Hesperia 9, 1940, 111-112
Hesperia 7, 1938, 80-81
Hesperia 9, 1940, 313-314
Hesperia 3, 1934, 18-21
Hesperia 7, 1938, 91-92
Hesperia 9, 1940, 321-324
Hesperia 3, 1934, 27-31
Hesperia 7, 1938, 94-96
Hesperia 9, 1940, 325-327
Hesperia 3, 1934, 37-38
Hesperia 7, 1938, 97-100
Hesperia 9, 1940, 327-328
Hesperia 3, 1934, 43-44
Hesperia 7, 1938, 100-109
Hesperia 9, 1940, 332-333
Hesperia 3, 1934, 44-46
Hesperia 7, 1938, 109
Hesperia 9, 1940, 333-334
Hesperia 7, 1938, 118-121
Hesperia 9, 1940, 334-335
Hesperia 7, 1938, 123-126
Hesperia 9, 1940, 335-339
Hesperia 4, 1935, 32-34
Hesperia 7, 1938, 127-131
Hesperia 9, 1940, 345-348
Hesperia 4, 1935, 34-35
Hesperia 7, 1938, 269-270
Hesperia 9, 1940, 348-351
Hesperia 4, 1935, 35-37
Hesperia 7, 1938, 476-479
Hesperia 9, 1940, 351
Hesperia 4, 1935, 37-38
Hesperia 9, 1940, 352
Hesperia 4, 1935, 41-42
Hesperia 9, 1940, 352-354
Hesperia 4, 1935, 178-184
Hesperia 8, 1939, 1-3
Hesperia 9, 1940, 355
   
thumb
1970 220Roman Imperial Silver Antoninianus of Claudius II, Antioch Mint (AD 268 - AD 270) AD 268 - AD 270 
thumb
1964 94Roman Imperial Copper/Bronze Antoninianus of Gallienus, Asia Mint (AD 266 - AD 268) AD 266 - AD 268