Icon
Name
Title
Date
Chronology
 
thumb
Agora 2, s. 41, p. 31Probus
RIC, V (2), p. 29, 101 (2); p. 112, 861 (1). 862 (1); p. 113, 869 (1)
RIC, V (2), p. 113, 877 (1); p. 114, 878 (1). 880 (1)
RIC, V (2), p. 114, 887
RIC, V (2), p. 117, 905
RIC, V (2), p. 116, 903 (1); p. 117, 904 (1)
RIC, V (2), p. 117, 907 (2). 908 (2)
RIC, V (2), p. 118, 913
RIC, V (2), p. 118, 911
RIC, V (2), p. 120, 922
RIC, V (2), p. 120, 925
Carus
RIC, V (2), p. 139, 35
RIC, V (2), p. 140, 45
RIC, V (2), p. 143, 75
RIC, V (2), p. 144, 82
Carinus
RIC, V (2), p. 169, 238
RIC, V (2), p. 169, 236
RIC, V (2), p. 170, 243
RIC, V (2), p. 270, 250
RIC, V (2), p. 170, 252
RIC, V (2), p. 175, 295
RIC, V (2), p. 162, 197
RIC, V (2), p. 177, 315
 277 A.D.
276 A.D.
276-277 A.D.
280 A.D.
280-281 A.D.
282-283 A.D.
283 A.D.
283-285 A.D.
283-284 A.D.
284-285 A.D.
 
thumb
Agora 2, s. 35, p. 25Gallienus
Berytus, V, p. 54, 7
Berytus, V, p. 54, 9
Berytus, V, p. 54, 10
Berytus, V, p. 54, 12
Berytus, V, p. 55, 1
Berytus, V, p. 55, 3
Berytus, V, p. 55, 4
Berytus, V, p. 55, 8
Berytus, V, p. 55, 9
Berytus, V, p. 55, 10
Berytus, V, p. 48, 7 and p. 56
Berytus, IV, Pl. X, 8-12
Berytus, IV, Pl. XII, 6. 14
Berytus, IV, Pl. XIII, 10
Berytus, IV, Pl. XIII, 20
Berytus, IV, Pl. XIV, 8f.
Berytus, IV, Pl. XIII, 26. XIV, 1
Berytus, IV, Pl. XIV, 6
Salonina
RIC, V (1), p. 111, 26
RIC, V (1), p. 111, 33
RIC, V (1), p. 192, 2
RIC, V (1), p. 192, 5
RIC, V (1), p. 193, 9
RIC, V (1), p. 193, 11
RIC, V (1), p. 193, 12
RIC, V (1), p. 193, 16
RIC, V (1), p. 193, 19
RIC, V (1), p. 193, 21
RIC, V (1), p. 194, 24
RIC, V (1), p. 194, 25
RIC, V (1), p. 194, 31
RIC, V (1), p. 194, 32
RIC, V (1), p. 112, 46
 266-268 A.D.
268 A.D.
255-258 A.D.
259 A.D.
260 A.D.
256-257 A.D.
260-268 A.D.
255-256 A.D.
 
thumb
Agora 2, s. 101, p. 91Robert Göbl, Num. Zeit., 1951, p. 10
RIC, V (1), p. 57, 252
Bellinger, "The Numismatic Evidence from Dura", Berytus, VIII, 1943, pp. 65-67
Mattingly, Num. Chron., Ser. 5, XVI, 1936, p. 108
Waage, Antioch, IV, ii, pp. 101f.
RIC, V (1), p. 181, 565
RIC, V (1), p. 172, 474
RIC, V (1), p. 173, 489
RIC, V (1), p. 182, 577
RIC, V (1), p. 183, 585
RIC, V (1), p. 177, 534
   
thumb
Agora 2, s. 42, p. 32Magnia Urbica
RIC, V (2), p. 184, 343
Numerian
RIC, V (2), p. 188, 362
RIC, V (2), p. 200, 461
RIC, V (2), p. 201, 463
RIC, V (2), p. 202, 467
Diocletian
RIC, V (2), p. 240, 193
RIC, V (2), p. 238, 180
RIC, V (2), p. 236, 162
RIC, V (2), p. 237, 165
RIC, V (2), p. 237, 166
C., 434; NZ, 1925, p. 12
RIC, V (2), p. 243, 220
C., 521; Gerin, p. 333, 1
RIC, V (2), p. 249, 284
C., 34; Gerin, p. 111, 4
C., 106; Gerin, p. 111, 6-9
C., 34; Gerin, p. 131, 9-11
RIC, V (2), p. 256, 322
C., 32; Gerin, p. 9, 18
C., 34
Maximian
RIC, V (2), p. 278, 506
RIC, V (2), p. 278, 508
 283-285 A.D.
283-284 A.D.
282-283 A.D.
284-305 A.D.
285 A.D.
285-286 A.D.
287 A.D.
292 A.D.
301-305 A.D.
296-300 A.D.
291-292 A.D.
296-305 A.D.
293-295 A.D.
285-305 A.D.
285-289 A.D.
 
thumb
Hesperia 1, s. 129, p. 121    
thumb
T 1925 673Roman Imperial Silver Antoninianus of Aurelian, Serdica Mint (AD 272 - AD 273) AD 272 - AD 273 
thumb
Corinth 1.1.1, s. 129, p. 110    
thumb
Hesperia 59.1, s. 279, p. 277