Icon
Name
Title
Date
Chronology
 
thumb
Agora 2, s. 39, p. 29Aurelian
Severina
RIC, V (1), p. 316, 6
RIC, V (1), p. 315, 3
RIC, V (1), p. 315, 4
RIC, V (1), p. 316, 8
RIC, V (1), p. 317, 13
RIC, V (1), p. 318, 18
RIC, V (1), p. 318, 20
Tacitus
RIC, V (1), p. 340, 139
RIC, V (1), p. 341, 152
RIC, V (1), p. 344, 186
RIC, V (1), p. 345, 189
RIC, V (1), p. 345, 193
RIC, V (1), p. 346, 197
RIC, V (1), p. 347, 207
Florian
RIC, V (1), p. 354, 47
RIC, V (1), p. 355, 60 (1). 61 (1)
RIC, V (1), p. 357, 83
RIC, V (1), p. 360, 111f.
RIC, V (1), p. 360, 116
 274-275 A.D.
275-276 A.D.
276 A.D.
 
thumb
N 38416Roman Coin7 Jun 1937276-282 A.D. 
thumb
N 26183Alexandria, 276-282 A.D., billon20 February 1933276-282 A.D. 
 N 28790 23 February 1938276-282 A.D. 
thumb
ΝΝ-8-33 (pp. 1454-1455)House C
House H
House K
House L
Great Drain North
Roman Bath
Late Roman Water Channel
Great Drain South
12 May 1939330-300 B.C.
104 B.C.
1st half 1st A.D.
Greek
50 B.C.
229-30 B.C.
166 B.C.
276-282 A.D.
2nd half 1st A.D.
 
thumb
ΩΔ-1-8 (pp. 7-8)Stamped Amphora Handle: Unidentified
Pin
7 June 1938
8 June 1938
229-30 B.C.
Greek
60 B.C.
307-283 B.C.
276-282 A.D.
 
thumb
Agora 2, s. 40, p. 30Probus
RIC, V (2), p. 95, 726
RIC, V (2), p. 39, 204
RIC, V (2), p. 39, 202
RIC, V (2), p. 34, 155
RIC, V (2), p. 37, 185
RIC, V (2), p. 36, 169
RIC, V (2), p. 39, 203
RIC, V (2), p. 35, 157
RIC, V (2), p. 37, 187
RIC, V (2), p. 64, 435
RIC, V (2), p. 58, 375
RIC, V (2), p. 61, 399
RIC, V (2), p. 53, 335
RIC, V (2), p. 57, 366
RIC, V (2), p. 64, 436
RIC, V (2), p. 74, 541
RIC, V (2), p. 77, 575
RIC, V (2), p. 75, 551
RIC, V (2), p. 70, 490
RIC, V (2), p. 72, 517
RIC, V (2), p. 71, 501
RIC, V (2), p. 29, 103
RIC, V (2), p. 31, 129
RIC, V (2), p. 30, 119
RIC, V (2), p. 30, 124
RIC, V (2), p. 87, 651
RIC, V (2), p. 675, (1). 682 (1)
RIC, V (2), p. 94, 716
RIC, V (2), p. 82, 607
RIC, V (2), p. 85, 632 (1). 634 (1)
RIC, V (2), p. 88, 657
RIC, V (2), p. 92, 703
RIC, V (2), p. 101, 776
RIC, V (2), p. 93, 713
RIC, V (2), p. 96, 733
RIC, V (2), p. 105, 810
RIC, V (2), p. 100, 769 (1); p. 101, 774 (1)
RIC, V (2), p. 87, 650
RIC, V (2), p. 89, 670
RIC, V (2), p. 93, 712
RIC, V (2), p. 94, 720
RIC, V (2), p. 98, 756
RIC, V (2), p. 95, 731
 276-282 A.D.
276 A.D.
277 A.D.
278 A.D.
279 A.D.
281 A.D.
282 A.D.
277-278 A.D.
277-280 A.D.
276-277 A.D.
280 A.D.
 
thumb
Agora 2, s. 41, p. 31Probus
RIC, V (2), p. 29, 101 (2); p. 112, 861 (1). 862 (1); p. 113, 869 (1)
RIC, V (2), p. 113, 877 (1); p. 114, 878 (1). 880 (1)
RIC, V (2), p. 114, 887
RIC, V (2), p. 117, 905
RIC, V (2), p. 116, 903 (1); p. 117, 904 (1)
RIC, V (2), p. 117, 907 (2). 908 (2)
RIC, V (2), p. 118, 913
RIC, V (2), p. 118, 911
RIC, V (2), p. 120, 922
RIC, V (2), p. 120, 925
Carus
RIC, V (2), p. 139, 35
RIC, V (2), p. 140, 45
RIC, V (2), p. 143, 75
RIC, V (2), p. 144, 82
Carinus
RIC, V (2), p. 169, 238
RIC, V (2), p. 169, 236
RIC, V (2), p. 170, 243
RIC, V (2), p. 270, 250
RIC, V (2), p. 170, 252
RIC, V (2), p. 175, 295
RIC, V (2), p. 162, 197
RIC, V (2), p. 177, 315
 277 A.D.
276 A.D.
276-277 A.D.
280 A.D.
280-281 A.D.
282-283 A.D.
283 A.D.
283-285 A.D.
283-284 A.D.
284-285 A.D.